| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 71 ene | 60 ene | 60 ene | 56 ne | 51 ne | 57 ene | 57 ene | 71 ene | 76 ene | 87 e | 63 ene | 48 ne | 5 n | 3 n | 17 nne | 87 e |
| Wind speed (Knots) | 5 | 4 | 5 | 8 | 10 | 10 | 7 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 4 |
| Wind gusts (Knots) | 6 | 6 | 8 | 13 | 14 | 13 | 15 | 10 | 9 | 6 | 6 | 6 | 5 | 6 | 8 | 5 |
| Cloud cover | 10 | 23 | 23 | 29 | 17 | 0 | 0 | 0 | 0 | 1 | 9 | 34 | 44 | 30 | 46 | 95 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1029 | 1029 | 1029 | 1028 | 1027 | 1026 | 1027 | 1027 | 1026 | 1026 | 1025 | 1024 | 1023 | 1022 | 1022 |
| Air temperature (°C) | 9 | 8 | 13 | 18 | 19 | 18 | 14 | 9 | 8 | 7 | 13 | 18 | 20 | 20 | 17 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 98 e | 80 e | 65 ene | 54 ne | 48 ne | 47 ne | 51 ne | 85 e | 225 sw | 277 w | 272 w | 322 nw | 310 nw | 304 nw | 285 wnw | 272 w |
| Wind speed (Knots) | 5 | 5 | 5 | 7 | 8 | 8 | 5 | 2 | 1 | 5 | 6 | 3 | 6 | 7 | 6 | 8 |
| Wind gusts (Knots) | 7 | 7 | 8 | 10 | 9 | 10 | 8 | 3 | 2 | 7 | 9 | 4 | 6 | 9 | 12 | 15 |
| Cloud cover | 95 | 90 | 93 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1021 | 1021 | 1019 | 1018 | 1018 | 1017 | 1016 | 1015 | 1015 | 1014 | 1013 | 1013 | 1013 |
| Air temperature (°C) | 12 | 12 | 13 | 17 | 19 | 18 | 15 | 6 | 4 | 9 | 14 | 18 | 19 | 19 | 17 | 12 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 270 w | 267 w | 270 w | 277 w | 286 wnw | 292 wnw | 284 wnw | 282 wnw | 276 w | 268 w | 267 w | 273 w | 278 w | 270 w | 276 w | 280 w |
| Wind speed (Knots) | 8 | 8 | 10 | 12 | 13 | 13 | 9 | 9 | 8 | 8 | 9 | 11 | 11 | 8 | 8 | 7 |
| Wind gusts (Knots) | 16 | 16 | 18 | 19 | 18 | 18 | 18 | 19 | 15 | 15 | 15 | 16 | 16 | 14 | 18 | 16 |
| Cloud cover | 0 | 1 | 21 | 26 | 21 | 11 | 20 | 15 | 12 | 0 | 2 | 46 | 59 | 90 | 95 | 83 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1014 | 1016 | 1016 | 1017 | 1017 | 1017 | 1017 | 1015 | 1014 | 1014 |
| Air temperature (°C) | 10 | 8 | 12 | 17 | 19 | 18 | 15 | 10 | 8 | 7 | 11 | 15 | 17 | 16 | 14 | 11 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 269 w | 285 wnw | 290 wnw | 299 wnw | 325 nw | 337 nnw | 344 nnw | 356 n | 340 nnw | 341 nnw | 315 nw |
| Wind speed (Knots) | 8 | 11 | 15 | 17 | 17 | 13 | 7 | 5 | 3 | 2 | 1 |
| Wind gusts (Knots) | 19 | 21 | 27 | 23 | 22 | 18 | 15 | 8 | 5 | 3 | 1 |
| Cloud cover | 86 | 96 | 61 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 14 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1017 | 1019 | 1021 | 1023 | 1025 | 1025 | 1026 | 1026 |
| Air temperature (°C) | 11 | 11 | 10 | 13 | 14 | 14 | 11 | 7 | 3 | 0 | 11 |
