| Local date | Thursday, Feb 23 | Friday, Feb 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 22 | 16 | 13 | 15 | 16 | 13 | 17 | 16 | 17 | 17 | 15 | 15 | 18 | 17 | 14 | 13 |
| Wind gusts (Knots) | 45 | 32 | 28 | 25 | 23 | 28 | 33 | 34 | 36 | 35 | 30 | 24 | 27 | 26 | 27 | 28 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1007 | 1010 | 1012 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1016 | 1016 | 1017 | 1018 | 1019 |
| Air temperature (°C) | 4 | 6 | 5 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 8 | 7 | 4 | 3 |
| Local date | Saturday, Feb 25 | Sunday, Feb 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 14 | 15 | 17 | 19 | 16 | 16 | 14 | 12 | 12 | 10 | 10 | 7 | 5 | 6 | 6 |
| Wind gusts (Knots) | 31 | 32 | 32 | 29 | 28 | 26 | 30 | 28 | 24 | 23 | 19 | 15 | 11 | 8 | 8 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1015 | 1015 | 1015 | 1014 | 1013 | 1014 | 1015 | 1015 | 1016 | 1019 | 1020 | 1020 | 1020 | 1020 |
| Air temperature (°C) | 3 | 3 | 3 | 5 | 7 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 3 | 3 |
| Local date | Monday, Feb 27 | Tuesday, Feb 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 10 | 11 | 14 | 15 | 17 | 17 | 17 | 18 | 18 | 17 | 18 | 18 | 15 | 14 | 12 |
| Wind gusts (Knots) | 14 | 18 | 21 | 24 | 32 | 36 | 35 | 36 | 38 | 37 | 38 | 36 | 33 | 30 | 27 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1017 | 1015 | 1013 | 1010 | 1006 | 1006 | 1005 | 1005 | 1005 | 1006 | 1007 | 1008 | 1010 | 1013 | 1014 |
| Air temperature (°C) | 4 | 3 | 2 | 4 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 8 | 9 | 8 | 7 | 7 |
| Local date | Wednesday, Feb 29 | Thursday, Mar 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 11 | 11 | 11 | 12 | 13 | 10 | 7 | 6 | 5 | 4 | 5 |
| Wind gusts (Knots) | 21 | 21 | 21 | 18 | 20 | 16 | 11 | 9 | 7 | 6 | 7 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1017 | 1017 | 1016 | 1018 | 1018 | 1018 | 1017 | 1017 |
| Air temperature (°C) | 7 | 6 | 5 | 7 | 10 | 10 | 7 | 7 | 7 | 6 | 7 |
