| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 4 | 5 | 6 | 7 | 9 | 13 | 12 | 12 | 12 |
| Wind gusts (Knots) | 5 | 5 | 3 | 2 | 2 | 1 | 3 | 5 | 7 | 8 | 12 | 16 | 18 | 22 | 23 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 1024 | 1024 | 1024 | 1024 | 1024 | 1022 | 1021 | 1019 | 1018 | 1016 | 1015 | 1014 | 1012 | 1010 | 1008 | 1005 |
| Air temperature (°C) | -9 | -10 | -12 | -7 | -5 | -9 | -12 | -10 | -8 | -7 | -7 | -4 | -2 | -2 | -2 | -1 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 7 | 7 | 7 | 10 | 8 | 7 | 6 | 5 | 5 | 4 | 1 | 3 | 4 | 5 | 6 |
| Wind gusts (Knots) | 19 | 12 | 10 | 11 | 17 | 16 | 11 | 9 | 7 | 6 | 5 | 1 | 4 | 7 | 8 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1003 | 1001 | 1000 | 1000 | 1001 | 1002 | 1002 | 1002 | 1002 | 1000 | 999 | 998 | 997 | 996 | 996 | 996 |
| Air temperature (°C) | 0 | 0 | -1 | -3 | -1 | -1 | -4 | -5 | -5 | -6 | -8 | -3 | 0 | -3 | -4 | -4 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 3 | 4 | 4 | 5 | 6 | 8 | 7 | 4 | 3 | 4 | 6 | 6 | 6 | 6 |
| Wind gusts (Knots) | 9 | 9 | 4 | 5 | 6 | 7 | 10 | 16 | 12 | 5 | 4 | 5 | 9 | 10 | 10 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 996 | 996 | 996 | 997 | 997 | 995 | 993 | 991 | 987 | 984 | 983 | 985 | 986 | 986 | 989 | 991 |
| Air temperature (°C) | -4 | -2 | -1 | 0 | 0 | -1 | -2 | -1 | 0 | -4 | -5 | 0 | 1 | 0 | -1 | -2 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 2 | 6 | 6 | 2 | 5 | 5 | 6 | 10 | 12 | 14 | 17 | 16 | 18 | 16 | 15 |
| Wind gusts (Knots) | 3 | 9 | 9 | 3 | 7 | 7 | 10 | 24 | 30 | 39 | 41 | 37 | 33 | 33 | 31 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 992 | 993 | 992 | 993 | 992 | 992 | 992 | 992 | 991 | 989 | 988 | 986 | 984 | 982 | 981 |
| Air temperature (°C) | -4 | -1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
