| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 204 ssw | 174 s | 117 ese | 95 e | 59 ene | 35 ne | 24 nne | 29 nne | 24 nne | 6 n | 10 n | 345 nnw | 342 nnw | 354 n | 4 n | 359 n |
| Wind speed (Knots) | 7 | 5 | 6 | 6 | 9 | 11 | 11 | 14 | 14 | 14 | 14 | 11 | 14 | 15 | 17 | 18 |
| Wind gusts (Knots) | 8 | 5 | 6 | 7 | 11 | 12 | 14 | 18 | 18 | 18 | 19 | 16 | 19 | 20 | 23 | 26 |
| Cloud cover | 64 | 41 | 51 | 91 | 90 | 97 | 98 | 99 | 99 | 91 | 93 | 98 | 96 | 99 | 99 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Air pressure (hPa) | 1026 | 1026 | 1026 | 1027 | 1025 | 1024 | 1023 | 1023 | 1022 | 1021 | 1019 | 1019 | 1019 | 1016 | 1014 | 1014 |
| Air temperature (°C) | 15 | 14 | 14 | 15 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 17 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 347 nnw | 346 nnw | 339 nnw | 283 wnw | 246 wsw | 262 w | 246 wsw | 210 ssw | 221 sw | 207 ssw | 205 ssw | 193 ssw | 199 ssw | 200 ssw | 194 ssw | 184 s |
| Wind speed (Knots) | 19 | 18 | 18 | 10 | 12 | 12 | 13 | 14 | 12 | 16 | 15 | 14 | 15 | 15 | 13 | 11 |
| Wind gusts (Knots) | 27 | 28 | 26 | 13 | 15 | 16 | 18 | 18 | 17 | 21 | 22 | 19 | 19 | 18 | 16 | 14 |
| Cloud cover | 100 | 98 | 93 | 80 | 48 | 21 | 25 | 98 | 67 | 63 | 32 | 0 | 3 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1012 | 1010 | 1011 | 1011 | 1010 | 1011 | 1014 | 1016 | 1016 | 1018 | 1020 | 1020 | 1019 | 1020 | 1022 |
| Air temperature (°C) | 17 | 17 | 17 | 17 | 17 | 18 | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 12 | 11 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 183 s | 186 s | 188 s | 189 s | 217 sw | 234 sw | 246 wsw | 249 wsw | 257 wsw | 264 w | 268 w | 272 w | 278 w | 299 wnw | 321 nw | 317 nw |
| Wind speed (Knots) | 10 | 10 | 9 | 8 | 8 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 13 | 16 | 20 |
| Wind gusts (Knots) | 13 | 12 | 11 | 10 | 11 | 13 | 13 | 13 | 12 | 14 | 16 | 17 | 16 | 16 | 22 | 26 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 10 | 45 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1022 | 1021 | 1022 | 1023 | 1022 | 1019 | 1020 | 1020 | 1020 | 1018 | 1018 | 1018 | 1016 | 1013 | 1011 | 1008 |
| Air temperature (°C) | 10 | 10 | 9 | 10 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 15 | 15 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | 258 wsw | 243 wsw | 165 sse | 153 sse | 153 sse | 144 se | 150 sse | 151 sse | 162 sse | 161 sse | 163 sse |
| Wind speed (Knots) | 11 | 10 | 25 | 35 | 33 | 26 | 21 | 18 | 15 | 14 | 14 |
| Wind gusts (Knots) | 14 | 14 | 34 | 49 | 44 | 34 | 28 | 24 | 20 | 19 | 19 |
| Cloud cover | 98 | 100 | 100 | 100 | 100 | 62 | 45 | 2 | 5 | 15 | 8 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1005 | 1006 | 1010 | 1014 | 1016 | 1019 | 1022 | 1024 | 1024 | 1025 |
| Air temperature (°C) | 13 | 13 | 12 | 12 | 12 | 14 | 12 | 11 | 10 | 9 | 9 |
