| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 332 nnw | 63 ene | 170 s | 223 sw | 239 wsw | 249 wsw | 257 wsw | 252 wsw | 278 w | 351 n | 24 nne | 46 ne | 57 ene | 49 ne | 63 ene | 78 ene |
| Wind speed (Knots) | 2 | 1 | 2 | 3 | 5 | 6 | 5 | 3 | 2 | 3 | 5 | 8 | 9 | 8 | 6 | 4 |
| Wind gusts (Knots) | 2 | 1 | 3 | 3 | 5 | 7 | 7 | 5 | 3 | 4 | 7 | 12 | 12 | 11 | 11 | 5 |
| Cloud cover | 55 | 12 | 9 | 0 | 2 | 0 | 3 | 18 | 15 | 23 | 34 | 67 | 55 | 32 | 29 | 16 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1031 | 1030 | 1030 | 1030 | 1029 | 1028 | 1027 | 1027 | 1027 | 1026 | 1026 | 1026 | 1026 | 1025 | 1025 | 1025 |
| Air temperature (°C) | 11 | 11 | 18 | 22 | 23 | 22 | 19 | 14 | 12 | 12 | 17 | 20 | 22 | 21 | 18 | 12 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 82 e | 241 wsw | 217 sw | 131 se | 212 ssw | 256 wsw | 258 wsw | 228 sw | 211 ssw | 221 sw | 234 sw | 248 wsw | 272 w | 45 ne | 71 ene | 69 ene |
| Wind speed (Knots) | 0 | 1 | 1 | 2 | 2 | 5 | 6 | 6 | 8 | 10 | 11 | 8 | 5 | 13 | 12 | 9 |
| Wind gusts (Knots) | 1 | 1 | 1 | 3 | 2 | 5 | 9 | 9 | 16 | 22 | 18 | 10 | 6 | 17 | 20 | 20 |
| Cloud cover | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 44 | 78 | 71 | 96 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1024 | 1024 | 1023 | 1022 | 1019 | 1017 | 1016 | 1013 | 1011 | 1008 | 1007 | 1005 | 1006 | 1006 | 1007 |
| Air temperature (°C) | 9 | 9 | 17 | 20 | 22 | 20 | 17 | 12 | 12 | 11 | 13 | 16 | 20 | 16 | 11 | 8 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 37 ne | 35 ne | 31 nne | 15 nne | 328 nnw | 299 wnw | 283 wnw | 255 wsw | 224 sw | 191 s | 143 se | 141 se | 272 w | 287 wnw | 287 wnw | 322 nw |
| Wind speed (Knots) | 10 | 13 | 10 | 8 | 6 | 9 | 8 | 5 | 6 | 5 | 4 | 3 | 3 | 7 | 6 | 4 |
| Wind gusts (Knots) | 22 | 26 | 16 | 12 | 8 | 9 | 11 | 8 | 9 | 7 | 6 | 5 | 3 | 7 | 9 | 7 |
| Cloud cover | 97 | 99 | 87 | 1 | 1 | 39 | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 11 | 11 |
| Precipitation (mm/3h) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1011 | 1013 | 1015 | 1015 | 1015 | 1015 | 1016 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 8 | 5 | 6 | 9 | 11 | 11 | 9 | 5 | 5 | 5 | 9 | 13 | 15 | 14 | 12 | 7 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 353 n | 40 ne | 38 ne | 17 nne | 13 nne | 3 n | 351 n | 336 nnw | 334 nnw | 335 nnw | 318 nw | 291 wnw | 266 w | 250 wsw | 224 sw |
| Wind speed (Knots) | 5 | 8 | 9 | 9 | 9 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 9 | 8 | 7 |
| Wind gusts (Knots) | 7 | 19 | 15 | 15 | 14 | 12 | 9 | 6 | 9 | 8 | 8 | 9 | 10 | 11 | 12 |
| Cloud cover | 9 | 52 | 75 | 33 | 21 | 20 | 34 | 61 | 45 | 0 | 0 | 0 | 2 | 4 | 44 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1021 | 1022 | 1023 | 1024 | 1024 | 1025 | 1026 | 1027 | 1027 | 1027 | 1027 | 1025 | 1023 | 1021 |
| Air temperature (°C) | 7 | 7 | 9 | 11 | 13 | 14 | 12 | 6 | 7 | 6 | 12 | 14 | 15 | 14 | 12 |
