| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 27 | 26 | 28 | 26 | 29 | 35 | 40 | 32 | 22 | 9 | 3 | 6 | 8 | 15 | 15 | 20 |
| Wind gusts (Knots) | 34 | 32 | 33 | 33 | 37 | 46 | 51 | 41 | 24 | 9 | 5 | 7 | 9 | 17 | 17 | 20 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 1017 | 1018 | 1018 | 1019 | 1017 | 1014 | 1012 | 1012 | 1014 | 1012 | 1011 | 1009 | 1009 | 1009 | 1008 | 1008 |
| Air temperature (°C) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 20 | 19 | 15 | 12 | 14 | 10 | 4 | 7 | 11 | 17 | 18 | 16 | 16 | 18 | 30 | 20 |
| Wind gusts (Knots) | 20 | 19 | 15 | 12 | 14 | 10 | 4 | 8 | 11 | 17 | 20 | 17 | 18 | 20 | 35 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Air pressure (hPa) | 1009 | 1010 | 1012 | 1013 | 1015 | 1015 | 1015 | 1014 | 1012 | 1009 | 1006 | 1004 | 1000 | 997 | 992 | 992 |
| Air temperature (°C) | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 39 | 33 | 26 | 21 | 22 | 23 | 22 | 22 | 20 | 22 | 19 | 13 | 9 | 10 | 23 | 34 |
| Wind gusts (Knots) | 40 | 38 | 29 | 23 | 24 | 24 | 23 | 23 | 22 | 23 | 21 | 14 | 9 | 11 | 25 | 39 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Air pressure (hPa) | 994 | 998 | 998 | 995 | 993 | 993 | 994 | 996 | 997 | 998 | 999 | 1001 | 1001 | 1001 | 997 | 992 |
| Air temperature (°C) | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 25 | 29 | 34 | 36 | 41 | 44 | 38 | 37 | 35 | 31 | 28 | 20 | 14 | 18 | 22 |
| Wind gusts (Knots) | 27 | 34 | 41 | 44 | 49 | 49 | 41 | 38 | 38 | 34 | 32 | 20 | 14 | 18 | 22 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 989 | 989 | 988 | 985 | 982 | 981 | 982 | 983 | 982 | 981 | 981 | 980 | 978 | 977 | 976 |
| Air temperature (°C) | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
