| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 6 | 3 | 2 |
| Wind gusts (Knots) | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 7 | 5 | 4 | 4 | 6 | 7 | 8 | 4 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 830 | 830 | 831 | 832 | 832 | 830 | 830 | 830 | 829 | 827 | 828 | 828 | 827 | 826 | 827 | 828 |
| Air temperature (°C) | -15 | -16 | -18 | -17 | -15 | -15 | -18 | -20 | -22 | -23 | -24 | -19 | -15 | -14 | -20 | -23 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 6 |
| Wind gusts (Knots) | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 7 | 9 | 10 | 12 | 15 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 828 | 828 | 828 | 829 | 827 | 827 | 827 | 827 | 826 | 825 | 824 | 824 | 822 | 820 | 820 | 818 |
| Air temperature (°C) | -25 | -25 | -25 | -17 | -14 | -14 | -19 | -19 | -19 | -17 | -16 | -13 | -10 | -10 | -11 | -11 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 8 | 7 | 8 | 8 |
| Wind gusts (Knots) | 9 | 9 | 6 | 8 | 10 | 12 | 11 | 10 | 12 | 13 | 10 | 11 | 13 | 15 | 21 | 22 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Air pressure (hPa) | 816 | 812 | 811 | 811 | 812 | 812 | 813 | 815 | 816 | 816 | 817 | 819 | 819 | 818 | 818 | 816 |
| Air temperature (°C) | -12 | -12 | -11 | -8 | -6 | -6 | -8 | -8 | -9 | -9 | -9 | -8 | -7 | -7 | -8 | -9 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 9 | 12 | 11 | 11 | 10 | 8 | 4 | 3 | 3 | 4 | 5 |
| Wind gusts (Knots) | 33 | 32 | 22 | 20 | 15 | 14 | 8 | 3 | 4 | 5 | 5 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 812 | 811 | 814 | 819 | 822 | 824 | 827 | 828 | 829 | 829 | 829 |
| Air temperature (°C) | -9 | -8 | -8 | -10 | -9 | -9 | -11 | -13 | -13 | -16 | -17 |
