| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 6 |
| Wind gusts (Knots) | 7 | 4 | 5 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 9 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1019 | 1020 | 1020 | 1020 | 1019 | 1019 | 1020 | 1020 | 1019 | 1019 | 1020 | 1019 | 1018 | 1018 | 1018 |
| Air temperature (°C) | -9 | -10 | -10 | -7 | -3 | -1 | -5 | -6 | -6 | -7 | -9 | -7 | -3 | -2 | -7 | -9 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 7 | 6 | 4 |
| Wind gusts (Knots) | 9 | 7 | 8 | 8 | 9 | 11 | 11 | 9 | 6 | 5 | 5 | 7 | 7 | 10 | 9 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1019 | 1019 | 1018 | 1018 | 1018 |
| Air temperature (°C) | -10 | -11 | -11 | -9 | -5 | -4 | -8 | -10 | -11 | -11 | -10 | -9 | -4 | -2 | -6 | -8 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 1 | 2 | 2 | 4 | 4 | 6 | 7 | 10 | 11 | 14 | 12 | 15 | 14 | 10 | 9 |
| Wind gusts (Knots) | 4 | 2 | 3 | 2 | 5 | 8 | 8 | 10 | 16 | 23 | 30 | 27 | 27 | 24 | 23 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1015 | 1016 | 1015 | 1013 | 1013 | 1011 | 1009 | 1005 | 1001 | 999 | 997 | 996 | 997 | 998 |
| Air temperature (°C) | -9 | -10 | -8 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | -1 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 9 | 10 | 11 | 13 | 16 | 15 | 11 | 10 | 10 | 10 | 9 |
| Wind gusts (Knots) | 22 | 22 | 25 | 23 | 23 | 23 | 26 | 26 | 25 | 23 | 22 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 998 | 997 | 997 | 998 | 999 | 999 | 1001 | 1003 | 1004 | 1005 | 1006 |
| Air temperature (°C) | 0 | -2 | -1 | 0 | 2 | 2 | 0 | 0 | -1 | 0 | 0 |
