| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 9 | 10 | 11 | 10 | 7 | 5 | 4 | 1 | 3 | 5 | 8 | 14 | 10 | 9 | 7 |
| Wind gusts (Knots) | 23 | 19 | 20 | 19 | 17 | 13 | 11 | 5 | 1 | 3 | 7 | 15 | 19 | 20 | 18 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 997 | 997 | 997 | 998 | 998 | 997 | 997 | 997 | 997 | 995 | 993 | 992 | 992 | 993 | 995 | 996 |
| Air temperature (°C) | -11 | -12 | -12 | -11 | -9 | -9 | -11 | -10 | -14 | -14 | -10 | -6 | -4 | -5 | -5 | -7 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 6 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| Wind gusts (Knots) | 11 | 10 | 11 | 10 | 8 | 9 | 8 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 997 | 997 | 998 | 999 | 998 | 997 | 997 | 997 | 996 | 995 | 994 | 995 | 993 | 992 | 993 | 993 |
| Air temperature (°C) | -9 | -10 | -11 | -12 | -10 | -11 | -14 | -15 | -15 | -15 | -16 | -14 | -11 | -10 | -16 | -17 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 7 | 7 | 5 | 4 | 4 | 3 |
| Wind gusts (Knots) | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 12 | 13 | 11 | 9 | 7 | 9 | 6 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 992 | 991 | 990 | 990 | 989 | 988 | 988 | 987 | 986 | 984 | 984 | 984 | 984 | 984 | 985 | 986 |
| Air temperature (°C) | -18 | -17 | -17 | -8 | -5 | -5 | -8 | -7 | -6 | -6 | -6 | -4 | -1 | 0 | -2 | -7 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 3 | 4 | 4 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
| Wind gusts (Knots) | 4 | 5 | 5 | 7 | 11 | 11 | 9 | 9 | 8 | 8 | 7 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 986 | 985 | 984 | 984 | 982 | 981 | 981 | 980 | 980 | 979 | 979 |
| Air temperature (°C) | -9 | -8 | -8 | -3 | 0 | -1 | -4 | -3 | -4 | -5 | -5 |
