| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 5 | 5 | 9 | 9 | 7 | 7 | 8 | 9 | 9 | 11 | 12 | 12 | 8 | 8 |
| Wind gusts (Knots) | 8 | 7 | 7 | 7 | 11 | 12 | 10 | 10 | 12 | 14 | 14 | 16 | 16 | 17 | 14 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 928 | 927 | 927 | 927 | 928 | 928 | 928 | 929 | 929 | 929 | 929 | 930 | 931 | 931 | 932 | 932 |
| Air temperature (°C) | -3 | -5 | -6 | -3 | 0 | 0 | -5 | -5 | -5 | -4 | -4 | -3 | -1 | -1 | -4 | -5 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 7 | 8 | 8 | 9 | 5 | 4 | 6 | 8 | 9 | 8 | 8 | 11 | 10 | 10 |
| Wind gusts (Knots) | 12 | 12 | 11 | 11 | 12 | 13 | 8 | 4 | 9 | 16 | 19 | 14 | 15 | 20 | 20 | 20 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Air pressure (hPa) | 933 | 932 | 932 | 933 | 933 | 931 | 931 | 930 | 930 | 928 | 928 | 928 | 928 | 927 | 927 | 928 |
| Air temperature (°C) | -4 | -4 | -4 | -2 | 1 | 2 | -1 | -2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 9 | 8 | 9 | 9 | 9 | 7 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 7 | 7 |
| Wind gusts (Knots) | 19 | 15 | 15 | 14 | 13 | 13 | 12 | 9 | 8 | 10 | 13 | 14 | 11 | 12 | 11 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 929 | 929 | 930 | 932 | 933 | 932 | 933 | 933 | 933 | 932 | 932 | 932 | 933 | 931 | 931 | 931 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 6 | 6 | 7 | 6 | 7 | 7 | 4 | 1 | 0 | 2 | 2 |
| Wind gusts (Knots) | 9 | 10 | 10 | 8 | 8 | 8 | 5 | 2 | 1 | 2 | 2 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 930 | 929 | 929 | 930 | 929 | 928 | 928 | 929 | 928 | 927 | 927 |
| Air temperature (°C) | 0 | 0 | 0 | 2 | 4 | 5 | -1 | -3 | -3 | -3 | -3 |
