| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 0 | 2 | 3 | 5 | 5 | 1 | 1 | 4 | 3 | 2 | 5 | 8 | 6 | 4 | 6 |
| Wind gusts (Knots) | 4 | 1 | 3 | 3 | 5 | 5 | 1 | 2 | 5 | 4 | 3 | 5 | 8 | 7 | 5 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 915 | 914 | 915 | 916 | 914 | 913 | 912 | 913 | 912 | 911 | 911 | 912 | 909 | 909 | 909 | 909 |
| Air temperature (°C) | 6 | 4 | 5 | 14 | 16 | 15 | 6 | 6 | 6 | 5 | 4 | 10 | 10 | 9 | 7 | 5 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 4 | 4 | 6 | 7 | 3 | 4 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 5 |
| Wind gusts (Knots) | 7 | 6 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 8 | 9 | 9 | 9 | 11 | 12 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Air pressure (hPa) | 909 | 908 | 910 | 911 | 909 | 909 | 910 | 911 | 910 | 908 | 909 | 910 | 908 | 906 | 906 | 907 |
| Air temperature (°C) | 6 | 6 | 6 | 8 | 11 | 10 | 4 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 4 | 5 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 4 | 6 | 12 | 11 | 7 | 2 | 5 | 6 | 5 | 3 | 1 | 7 | 6 | 7 | 2 |
| Wind gusts (Knots) | 9 | 6 | 10 | 15 | 12 | 7 | 3 | 6 | 7 | 6 | 4 | 2 | 8 | 8 | 8 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| Air pressure (hPa) | 907 | 906 | 907 | 907 | 907 | 907 | 910 | 911 | 911 | 911 | 912 | 913 | 910 | 909 | 909 | 908 |
| Air temperature (°C) | 4 | 4 | 4 | 6 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 7 | 6 | 6 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h |
| Wind direction | ||||||||||||
| Wind speed (Knots) | 4 | 3 | 6 | 9 | 8 | 9 | 7 | 8 | 8 | 6 | 5 | 2 |
| Wind gusts (Knots) | 5 | 3 | 7 | 14 | 12 | 13 | 9 | 9 | 8 | 7 | 6 | 2 |
| Cloud cover | ||||||||||||
| Precipitation (mm/3h) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 909 | 909 | 912 | 913 | 913 | 913 | 915 | 917 | 917 | 916 | 917 | 918 |
| Air temperature (°C) | 5 | 2 | 3 | 11 | 15 | 15 | 8 | 6 | 5 | 3 | 3 | 13 |
