| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 274 w | 283 wnw | 272 w | 207 ssw | 208 ssw | 217 sw | 230 sw | 243 wsw | 245 wsw | 252 wsw | 253 wsw | 221 sw | 194 ssw | 186 s | 191 s | 233 sw |
| Wind speed (Knots) | 5 | 4 | 2 | 4 | 9 | 10 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 8 | 4 | 2 |
| Wind gusts (Knots) | 5 | 4 | 2 | 5 | 9 | 12 | 10 | 10 | 10 | 8 | 8 | 8 | 9 | 8 | 4 | 2 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 15 | 41 | 41 | 33 | 35 | 12 | 40 | 41 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1016 | 1017 | 1016 | 1015 | 1014 | 1015 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1018 |
| Air temperature (°C) | 18 | 18 | 20 | 21 | 22 | 22 | 20 | 18 | 18 | 17 | 18 | 20 | 21 | 21 | 19 | 17 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 24 nne | 38 ne | 74 ene | 153 sse | 171 s | 181 s | 202 ssw | 282 wnw | 300 wnw | 291 wnw | 138 se | 139 se | 152 sse | 169 s | 208 ssw | 256 wsw |
| Wind speed (Knots) | 1 | 1 | 2 | 4 | 8 | 7 | 5 | 2 | 4 | 2 | 2 | 5 | 8 | 7 | 5 | 5 |
| Wind gusts (Knots) | 1 | 1 | 2 | 4 | 8 | 8 | 5 | 2 | 4 | 2 | 2 | 6 | 8 | 8 | 6 | 6 |
| Cloud cover | 40 | 38 | 28 | 6 | 4 | 5 | 3 | 2 | 7 | 57 | 49 | 55 | 55 | 60 | 66 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1018 | 1018 | 1019 | 1018 | 1017 | 1018 | 1018 | 1017 | 1018 | 1018 | 1018 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 17 | 17 | 19 | 21 | 21 | 21 | 20 | 18 | 18 | 17 | 19 | 21 | 22 | 21 | 20 | 18 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 286 wnw | 253 wsw | 15 nne | 120 ese | 152 sse | 168 sse | 204 ssw | 260 w | 280 w | 305 nw | 54 ne | 141 se | 177 s | 198 ssw | 232 sw | 272 w |
| Wind speed (Knots) | 4 | 3 | 1 | 3 | 7 | 7 | 5 | 5 | 4 | 3 | 1 | 5 | 8 | 8 | 7 | 8 |
| Wind gusts (Knots) | 4 | 4 | 1 | 3 | 7 | 7 | 5 | 6 | 5 | 4 | 1 | 5 | 9 | 9 | 8 | 9 |
| Cloud cover | 70 | 63 | 77 | 55 | 36 | 59 | 57 | 77 | 79 | 75 | 69 | 26 | 20 | 1 | 17 | 3 |
| Precipitation (mm/3h) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1017 | 1018 | 1018 | 1018 | 1018 | 1020 | 1020 | 1020 | 1021 | 1023 | 1023 | 1023 | 1023 | 1024 |
| Air temperature (°C) | 18 | 17 | 19 | 21 | 22 | 22 | 20 | 19 | 19 | 19 | 20 | 22 | 22 | 22 | 21 | 19 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 294 wnw | 308 nw | 292 wnw | 231 sw | 176 s | 166 sse | 166 sse | 227 sw | 285 wnw | 0 n | 81 e |
| Wind speed (Knots) | 6 | 6 | 5 | 4 | 8 | 10 | 7 | 4 | 4 | 1 | 2 |
| Wind gusts (Knots) | 7 | 6 | 5 | 5 | 8 | 12 | 9 | 5 | 5 | 1 | 3 |
| Cloud cover | 2 | 0 | 1 | 7 | 20 | 11 | 16 | 37 | 43 | 13 | 15 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 | 1021 | 1022 | 1021 | 1021 | 1022 |
| Air temperature (°C) | 19 | 19 | 19 | 22 | 24 | 23 | 21 | 19 | 19 | 18 | 19 |
