| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 3 | 5 | 4 | 9 | 10 | 7 | 6 | 6 | 4 | 2 | 3 | 10 | 10 | 10 | 8 |
| Wind gusts (Knots) | 1 | 3 | 5 | 4 | 9 | 10 | 7 | 6 | 6 | 4 | 2 | 3 | 10 | 10 | 10 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1011 | 1012 | 1009 | 1009 | 1011 | 1011 | 1009 | 1009 | 1012 | 1012 | 1009 | 1008 | 1010 | 1011 |
| Air temperature (°C) | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 4 | 5 | 11 | 12 | 11 | 12 | 7 | 7 | 4 | 5 | 11 | 13 | 13 | 13 |
| Wind gusts (Knots) | 7 | 8 | 4 | 5 | 11 | 13 | 12 | 14 | 8 | 8 | 4 | 5 | 11 | 13 | 15 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1012 | 1013 | 1010 | 1009 | 1012 | 1012 | 1010 | 1010 | 1013 | 1013 | 1010 | 1009 | 1011 | 1011 |
| Air temperature (°C) | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 26 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 9 | 6 | 8 | 15 | 17 | 16 | 13 | 13 | 11 | 10 | 8 | 12 | 15 | 15 | 12 |
| Wind gusts (Knots) | 15 | 11 | 7 | 8 | 16 | 18 | 18 | 14 | 14 | 13 | 11 | 9 | 12 | 15 | 16 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1010 | 1012 | 1012 | 1009 | 1009 | 1010 | 1010 | 1008 | 1008 | 1011 | 1012 | 1008 | 1008 | 1010 | 1009 |
| Air temperature (°C) | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 26 | 25 | 26 | 27 | 27 | 27 | 27 | 26 |
| Local date | Friday, Feb 17 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||
| Wind speed (Knots) | 11 | 12 | 7 | 7 | 13 | 13 | 12 | 10 |
| Wind gusts (Knots) | 12 | 13 | 7 | 7 | 13 | 13 | 13 | 11 |
| Cloud cover | ||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1008 | 1010 | 1010 | 1008 | 1007 | 1010 | 1010 |
| Air temperature (°C) | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 26 |
