| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 285 wnw | 291 wnw | 299 wnw | 283 wnw | 277 w | 270 w | 268 w | 202 ssw | 125 se | 133 se | 156 sse | 194 ssw | 216 sw | 216 sw | 214 sw | 194 ssw |
| Wind speed (Knots) | 6 | 7 | 8 | 11 | 15 | 19 | 13 | 3 | 6 | 8 | 7 | 9 | 16 | 18 | 15 | 7 |
| Wind gusts (Knots) | 8 | 10 | 11 | 24 | 33 | 37 | 26 | 4 | 7 | 13 | 9 | 23 | 29 | 27 | 22 | 15 |
| Cloud cover | 87 | 100 | 96 | 80 | 54 | 2 | 1 | 0 | 0 | 86 | 58 | 1 | 1 | 33 | 65 | 77 |
| Precipitation (mm/3h) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 745 | 745 | 745 | 746 | 747 | 747 | 748 | 750 | 750 | 749 | 749 | 749 | 749 | 750 | 750 | 751 |
| Air temperature (°C) | 4 | 2 | 0 | 3 | 7 | 11 | 10 | 1 | 2 | 4 | 1 | 11 | 17 | 19 | 17 | 9 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 179 s | 181 s | 173 s | 197 ssw | 199 ssw | 199 ssw | 210 ssw | 257 wsw | 259 w | 260 w | 246 wsw | 266 w | 268 w | 267 w | 276 w | 293 wnw |
| Wind speed (Knots) | 7 | 6 | 6 | 11 | 19 | 22 | 19 | 6 | 5 | 5 | 5 | 6 | 11 | 14 | 14 | 6 |
| Wind gusts (Knots) | 11 | 8 | 7 | 28 | 34 | 37 | 32 | 19 | 6 | 6 | 5 | 12 | 15 | 15 | 17 | 9 |
| Cloud cover | 39 | 0 | 0 | 0 | 0 | 2 | 33 | 98 | 92 | 0 | 0 | 0 | 1 | 73 | 86 | 52 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 752 | 751 | 751 | 751 | 751 | 750 | 749 | 751 | 750 | 750 | 751 | 751 | 751 | 751 | 752 | 754 |
| Air temperature (°C) | 6 | 4 | 3 | 13 | 17 | 19 | 15 | 8 | 3 | 0 | -1 | 6 | 10 | 11 | 8 | 1 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 286 wnw | 268 w | 267 w | 277 w | 288 wnw | 294 wnw | 305 nw | 333 nnw | 319 nw | 300 wnw | 300 wnw | 298 wnw | 284 wnw | 296 wnw | 315 nw | 330 nnw |
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 6 | 7 | 10 | 6 | 4 | 4 | 4 | 4 | 4 | 9 | 10 | 5 |
| Wind gusts (Knots) | 7 | 4 | 4 | 7 | 8 | 11 | 10 | 7 | 5 | 5 | 5 | 4 | 7 | 11 | 10 | 6 |
| Cloud cover | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 51 | 0 | 0 | 0 | 0 | 1 | 11 | 9 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 754 | 754 | 755 | 755 | 756 | 755 | 755 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 758 |
| Air temperature (°C) | 0 | 0 | -1 | 7 | 14 | 16 | 14 | 5 | 2 | 1 | 1 | 12 | 18 | 18 | 16 | 7 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 306 nw | 293 wnw | 303 wnw | 295 wnw | 306 nw | 315 nw | 330 nnw | 339 nnw | 33 nne | 193 ssw | 277 w | 295 wnw | 310 nw | 324 nw | 355 n | 31 nne |
| Wind speed (Knots) | 5 | 6 | 5 | 6 | 8 | 11 | 9 | 6 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 3 |
| Wind gusts (Knots) | 6 | 7 | 6 | 8 | 10 | 11 | 10 | 8 | 1 | 2 | 3 | 5 | 5 | 6 | 5 | 4 |
| Cloud cover | 6 | 0 | 0 | 1 | 30 | 78 | 85 | 80 | 48 | 0 | 0 | 0 | 0 | 1 | 19 | 18 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 759 | 757 | 758 | 758 | 758 | 758 | 758 | 760 | 760 | 759 | 759 | 759 | 759 | 758 | 758 | 759 |
| Air temperature (°C) | 4 | 3 | 3 | 12 | 17 | 18 | 16 | 9 | 3 | 2 | 3 | 14 | 20 | 22 | 20 | 9 |
| Local date | |
|---|---|
| Local time | 00h |
| Wind direction | 272 w |
| Wind speed (Knots) | 2 |
| Wind gusts (Knots) | 3 |
| Cloud cover | 9 |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 759 |
| Air temperature (°C) | 6 |
