| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 99 e | 68 ene | 81 e | 82 e | 75 ene | 69 ene | 76 ene | 93 e | 113 ese | 142 se | 70 ene | 345 nnw | 276 w | 284 wnw | 292 wnw | 340 nnw |
| Wind speed (Knots) | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 4 |
| Wind gusts (Knots) | 2 | 4 | 5 | 8 | 10 | 10 | 11 | 8 | 7 | 5 | 1 | 1 | 2 | 4 | 4 | 4 |
| Cloud cover | 10 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 52 | 64 | 31 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1032 | 1031 | 1031 | 1031 | 1031 | 1029 | 1028 | 1028 | 1028 | 1027 | 1027 | 1027 | 1026 | 1024 | 1023 | 1023 |
| Air temperature (°C) | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 57 ene | 110 ese | 95 e | 83 e | 76 ene | 80 e | 89 e | 106 ese | 149 sse | 268 w | 280 w | 267 w | 265 w | 274 w | 270 w | 273 w |
| Wind speed (Knots) | 4 | 8 | 11 | 11 | 10 | 8 | 5 | 4 | 2 | 2 | 4 | 6 | 7 | 10 | 13 | 14 |
| Wind gusts (Knots) | 4 | 9 | 13 | 14 | 13 | 11 | 6 | 4 | 2 | 2 | 5 | 7 | 10 | 15 | 19 | 20 |
| Cloud cover | 39 | 53 | 37 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1023 | 1023 | 1022 | 1021 | 1020 | 1020 | 1018 | 1018 | 1017 | 1017 | 1016 | 1015 | 1014 | 1014 |
| Air temperature (°C) | 14 | 13 | 12 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 14 | 12 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 277 w | 277 w | 273 w | 274 w | 277 w | 279 w | 277 w | 282 wnw | 278 w | 272 w | 272 w | 264 w | 260 w | 268 w | 284 wnw | 270 w |
| Wind speed (Knots) | 15 | 16 | 16 | 16 | 15 | 16 | 15 | 15 | 14 | 15 | 15 | 14 | 12 | 11 | 12 | 13 |
| Wind gusts (Knots) | 18 | 20 | 23 | 23 | 21 | 22 | 21 | 20 | 18 | 19 | 18 | 20 | 18 | 17 | 18 | 19 |
| Cloud cover | 0 | 1 | 16 | 44 | 44 | 48 | 49 | 14 | 8 | 0 | 17 | 97 | 95 | 99 | 94 | 48 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1015 | 1015 | 1016 | 1017 | 1017 | 1018 | 1018 | 1018 | 1018 | 1016 | 1015 | 1015 |
| Air temperature (°C) | 11 | 10 | 11 | 13 | 14 | 14 | 13 | 11 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 284 wnw | 295 wnw | 302 wnw | 310 nw | 345 nnw | 4 n | 25 nne | 28 nne | 37 ne | 6 n | 191 s |
| Wind speed (Knots) | 15 | 21 | 24 | 20 | 16 | 10 | 4 | 5 | 2 | 1 | 1 |
| Wind gusts (Knots) | 21 | 27 | 30 | 24 | 20 | 13 | 5 | 5 | 2 | 1 | 1 |
| Cloud cover | 64 | 36 | 18 | 0 | 0 | 0 | 4 | 7 | 10 | 54 | 51 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1019 | 1022 | 1023 | 1025 | 1026 | 1027 | 1027 | 1028 |
| Air temperature (°C) | 12 | 10 | 10 | 12 | 12 | 13 | 12 | 11 | 11 | 11 | 10 |
