| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | 9 | 5 | 5 |
| Wind gusts (Knots) | 7 | 7 | 7 | 6 | 4 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 4 | 11 | 7 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 949 | 949 | 949 | 949 | 948 | 947 | 947 | 947 | 947 | 947 | 947 | 948 | 946 | 946 | 946 | 946 |
| Air temperature (°C) | 7 | 6 | 6 | 14 | 21 | 20 | 9 | 8 | 7 | 6 | 6 | 16 | 19 | 17 | 10 | 10 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 1 |
| Wind gusts (Knots) | 5 | 5 | 4 | 4 | 6 | 8 | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 6 | 3 | 1 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 944 | 943 | 943 | 944 | 942 | 941 | 941 | 942 | 942 | 941 | 942 | 943 | 940 | 940 | 940 | 941 |
| Air temperature (°C) | 10 | 9 | 9 | 10 | 14 | 14 | 8 | 5 | 5 | 4 | 3 | 10 | 14 | 14 | 6 | 5 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 2 | 5 | 11 | 11 | 7 | 7 | 5 | 3 | 2 | 4 | 6 | 7 | 4 | 4 |
| Wind gusts (Knots) | 2 | 3 | 2 | 6 | 11 | 11 | 13 | 8 | 7 | 3 | 2 | 5 | 9 | 9 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 941 | 941 | 941 | 942 | 940 | 939 | 941 | 941 | 941 | 940 | 941 | 941 | 940 | 941 | 942 | 944 |
| Air temperature (°C) | 5 | 4 | 2 | 10 | 12 | 11 | 6 | 3 | 2 | 1 | 1 | 6 | 9 | 10 | 6 | 3 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 3 | 2 | 3 | 15 | 15 | 8 | 8 | 9 | 7 | 8 | 7 | 7 | 5 | 5 | 5 |
| Wind gusts (Knots) | 7 | 4 | 3 | 4 | 16 | 19 | 12 | 10 | 11 | 8 | 9 | 8 | 8 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 945 | 944 | 945 | 946 | 943 | 942 | 943 | 946 | 948 | 948 | 950 | 950 | 948 | 948 | 949 | 949 |
| Air temperature (°C) | 2 | 0 | 0 | 8 | 12 | 11 | 5 | 2 | 1 | 0 | 0 | 7 | 13 | 14 | 5 | 4 |
