| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 27 nne | 33 nne | 34 ne | 42 ne | 54 ne | 52 ne | 56 ne | 55 ne | 55 ne | 49 ne | 52 ne | 60 ene | 66 ene | 61 ene | 54 ne | 47 ne |
| Wind speed (Knots) | 10 | 11 | 11 | 13 | 15 | 14 | 12 | 13 | 15 | 14 | 17 | 16 | 14 | 12 | 10 | 12 |
| Wind gusts (Knots) | 16 | 15 | 24 | 23 | 21 | 22 | 25 | 30 | 31 | 31 | 28 | 23 | 19 | 17 | 20 | 20 |
| Cloud cover | 94 | 79 | 71 | 1 | 1 | 12 | 25 | 22 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1015 | 1016 | 1016 | 1015 | 1016 | 1017 | 1017 | 1017 | 1018 | 1018 | 1017 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 18 | 17 | 20 | 24 | 24 | 23 | 20 | 18 | 17 | 16 | 18 | 20 | 21 | 21 | 18 | 15 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 53 ne | 52 ne | 56 ne | 66 ene | 76 ene | 63 ene | 56 ne | 48 ne | 43 ne | 47 ne | 52 ne | 60 ene | 60 ene | 56 ne | 56 ne | 52 ne |
| Wind speed (Knots) | 12 | 12 | 10 | 9 | 7 | 7 | 9 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | 7 | 8 |
| Wind gusts (Knots) | 21 | 18 | 17 | 13 | 9 | 9 | 13 | 15 | 13 | 15 | 17 | 14 | 11 | 11 | 11 | 9 |
| Cloud cover | 3 | 9 | 6 | 12 | 7 | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 7 | 6 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1017 | 1017 | 1017 | 1016 | 1016 | 1018 | 1017 | 1016 | 1017 | 1017 | 1017 | 1015 | 1016 | 1017 |
| Air temperature (°C) | 15 | 15 | 17 | 19 | 20 | 20 | 18 | 15 | 14 | 14 | 17 | 20 | 21 | 21 | 18 | 16 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 45 ne | 41 ne | 38 ne | 61 ene | 4 n | 304 nw | 350 n | 36 ne | 55 ne | 59 ene | 56 ne | 65 ene | 247 wsw | 271 w | 317 nw | 37 ne |
| Wind speed (Knots) | 9 | 9 | 6 | 4 | 0 | 3 | 4 | 6 | 7 | 7 | 5 | 1 | 2 | 3 | 2 | 3 |
| Wind gusts (Knots) | 10 | 10 | 8 | 8 | 4 | 4 | 5 | 7 | 8 | 7 | 6 | 4 | 2 | 3 | 3 | 3 |
| Cloud cover | 1 | 3 | 18 | 9 | 4 | 0 | 5 | 37 | 35 | 18 | 9 | 0 | 0 | 11 | 36 | 40 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1016 | 1016 | 1015 | 1014 | 1015 | 1015 | 1015 | 1014 | 1015 | 1015 | 1015 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 15 | 15 | 17 | 20 | 21 | 21 | 18 | 17 | 17 | 16 | 18 | 21 | 22 | 21 | 19 | 16 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 73 ene | 65 ene | 64 ene | 81 e | 282 wnw | 288 wnw | 307 nw | 14 nne | 38 ne | 53 ne | 70 ene | 201 ssw | 253 wsw | 266 w | 270 w |
| Wind speed (Knots) | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 5 | 5 | 3 |
| Wind gusts (Knots) | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 4 |
| Cloud cover | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 9 | 30 | 48 | 77 | 63 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1017 | 1018 | 1017 | 1016 | 1016 | 1017 | 1016 | 1016 | 1016 | 1016 | 1015 | 1014 | 1014 |
| Air temperature (°C) | 16 | 15 | 19 | 22 | 23 | 22 | 19 | 17 | 17 | 17 | 20 | 22 | 23 | 22 | 19 |
