| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 23 | 21 | 22 | 17 | 24 | 20 | 21 | 22 | 21 | 19 | 17 | 13 | 10 | 15 | 16 | 20 |
| Wind gusts (Knots) | 26 | 23 | 24 | 17 | 24 | 21 | 21 | 22 | 21 | 19 | 17 | 13 | 11 | 18 | 21 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 990 | 990 | 989 | 992 | 993 | 994 | 995 | 997 | 997 | 997 | 997 | 998 | 997 | 995 | 995 | 994 |
| Air temperature (°C) | 0 | 0 | 0 | -4 | -10 | -9 | -9 | -11 | -12 | -14 | -14 | -14 | -13 | -9 | -6 | -5 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 21 | 26 | 24 | 21 | 18 | 17 | 21 | 22 | 21 | 21 | 20 | 19 | 19 | 19 | 18 | 19 |
| Wind gusts (Knots) | 26 | 29 | 28 | 23 | 22 | 22 | 25 | 27 | 24 | 24 | 23 | 21 | 21 | 23 | 21 | 21 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 991 | 989 | 991 | 992 | 992 | 991 | 991 | 991 | 991 | 990 | 991 | 992 | 991 | 990 | 991 | 991 |
| Air temperature (°C) | -3 | -3 | -6 | -7 | -6 | -3 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 18 | 17 | 16 | 14 | 15 | 13 | 11 | 10 | 11 | 11 | 11 | 11 | 12 | 10 | 10 | 9 |
| Wind gusts (Knots) | 21 | 18 | 17 | 15 | 16 | 13 | 11 | 10 | 11 | 12 | 11 | 12 | 13 | 12 | 12 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 991 | 991 | 991 | 992 | 992 | 992 | 993 | 993 | 993 | 994 | 995 | 996 | 996 | 996 | 998 | 998 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h |
| Wind direction | |||||||||||||
| Wind speed (Knots) | 10 | 9 | 6 | 4 | 4 | 6 | 9 | 14 | 15 | 18 | 20 | 22 | 21 |
| Wind gusts (Knots) | 12 | 10 | 7 | 4 | 4 | 7 | 10 | 15 | 17 | 20 | 23 | 25 | 24 |
| Cloud cover | |||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 999 | 999 | 1000 | 1001 | 1000 | 999 | 999 | 997 | 995 | 993 | 991 | 989 | 986 |
| Air temperature (°C) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
