| Local date | Tuesday, Feb 07 | Wednesday, Feb 08 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 13 | 13 | 12 | 8 | 3 | 3 | 7 | 7 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 5 |
| Wind gusts (Knots) | 16 | 16 | 14 | 11 | 6 | 6 | 8 | 8 | 5 | 2 | 2 | 1 | 2 | 2 | 4 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 893 | 892 | 892 | 892 | 893 | 893 | 895 | 895 | 897 | 898 | 899 | 901 | 902 | 901 | 901 | 902 |
| Air temperature (°C) | -16 | -15 | -14 | -6 | -2 | -1 | -5 | -6 | -6 | -10 | -10 | -3 | -1 | 0 | -7 | -5 |
| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 7 | 9 | 6 | 1 | 1 | 6 | 6 | 5 | 7 | 7 | 5 | 1 | 1 | 1 | 2 |
| Wind gusts (Knots) | 6 | 7 | 10 | 8 | 4 | 5 | 7 | 7 | 7 | 10 | 10 | 6 | 4 | 2 | 2 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 901 | 900 | 899 | 899 | 898 | 896 | 896 | 896 | 897 | 897 | 898 | 898 | 896 | 896 | 896 | 896 |
| Air temperature (°C) | -5 | -5 | -7 | -3 | 0 | 0 | -6 | -7 | -8 | -9 | -9 | -7 | -3 | -4 | -7 | -7 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 4 | 4 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 |
| Wind gusts (Knots) | 3 | 4 | 5 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 896 | 895 | 895 | 896 | 896 | 896 | 897 | 898 | 898 | 897 | 898 | 899 | 899 | 899 | 899 | 899 |
| Air temperature (°C) | -7 | -7 | -9 | -5 | -4 | -4 | -6 | -7 | -8 | -12 | -14 | -4 | -3 | -2 | -10 | -7 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 5 | 5 | 5 |
| Wind gusts (Knots) | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 5 | 5 | 6 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 899 | 898 | 898 | 899 | 899 | 899 | 899 | 900 | 900 | 899 | 899 |
| Air temperature (°C) | -5 | -5 | -7 | -3 | -1 | -1 | -5 | -4 | -5 | -5 | -6 |
