| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 224 sw | 273 w | 301 wnw | 299 wnw | 300 wnw | 309 nw | 321 nw | 339 nnw | 7 n | 25 nne | 28 nne | 336 nnw | 295 wnw | 297 wnw | 291 wnw | 295 wnw |
| Wind speed (Knots) | 6 | 10 | 9 | 5 | 8 | 11 | 8 | 8 | 7 | 6 | 5 | 5 | 9 | 10 | 7 | 4 |
| Wind gusts (Knots) | 10 | 15 | 14 | 5 | 8 | 13 | 12 | 12 | 8 | 6 | 5 | 6 | 10 | 13 | 9 | 4 |
| Cloud cover | 99 | 99 | 90 | 79 | 46 | 46 | 46 | 40 | 16 | 9 | 2 | 18 | 44 | 23 | 0 | 0 |
| Precipitation (mm/3h) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1013 | 1012 | 1011 | 1010 | 1011 | 1011 | 1011 | 1012 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 |
| Air temperature (°C) | 10 | 10 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 | 10 | 14 | 16 | 15 | 13 | 11 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 301 wnw | 323 nw | 280 w | 257 wsw | 261 w | 264 w | 241 wsw | 213 ssw | 198 ssw | 175 s | 170 s | 180 s | 207 ssw | 212 ssw | 225 sw | 241 wsw |
| Wind speed (Knots) | 3 | 1 | 3 | 5 | 11 | 10 | 6 | 7 | 7 | 9 | 11 | 9 | 8 | 6 | 4 | 1 |
| Wind gusts (Knots) | 3 | 1 | 3 | 5 | 12 | 12 | 7 | 9 | 11 | 12 | 18 | 14 | 10 | 8 | 5 | 1 |
| Cloud cover | 0 | 1 | 1 | 1 | 0 | 3 | 45 | 70 | 96 | 97 | 100 | 100 | 96 | 95 | 60 | 57 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1013 | 1015 | 1015 | 1015 | 1016 | 1017 | 1019 | 1019 | 1018 | 1018 |
| Air temperature (°C) | 11 | 10 | 12 | 15 | 15 | 13 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 10 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 306 nw | 321 nw | 317 nw | 297 wnw | 289 wnw | 299 wnw | 307 nw | 319 nw | 318 nw | 324 nw | 326 nw | 295 wnw | 289 wnw | 299 wnw | 317 nw | 328 nnw |
| Wind speed (Knots) | 3 | 7 | 6 | 7 | 10 | 12 | 9 | 6 | 5 | 6 | 4 | 6 | 11 | 9 | 7 | 4 |
| Wind gusts (Knots) | 3 | 9 | 8 | 7 | 10 | 12 | 12 | 7 | 6 | 8 | 6 | 6 | 11 | 11 | 9 | 5 |
| Cloud cover | 90 | 94 | 93 | 86 | 23 | 34 | 16 | 26 | 75 | 61 | 73 | 80 | 49 | 53 | 81 | 61 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 | 1022 | 1023 | 1023 | 1024 | 1025 | 1025 |
| Air temperature (°C) | 11 | 11 | 11 | 12 | 13 | 12 | 11 | 9 | 8 | 8 | 10 | 12 | 13 | 12 | 11 | 9 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h |
| Wind direction | 340 nnw | 17 nne | 26 nne | 334 nnw | 321 nw | 319 nw | 330 nnw | 351 n | 2 n | 11 n | 14 nne | 356 n |
| Wind speed (Knots) | 5 | 4 | 3 | 8 | 10 | 13 | 10 | 9 | 9 | 8 | 7 | 9 |
| Wind gusts (Knots) | 6 | 4 | 3 | 9 | 12 | 17 | 15 | 12 | 11 | 10 | 9 | 12 |
| Cloud cover | 39 | 36 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 17 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1025 | 1025 | 1025 | 1024 | 1023 | 1022 | 1022 | 1021 | 1020 | 1020 | 1018 |
| Air temperature (°C) | 9 | 9 | 11 | 15 | 16 | 16 | 14 | 13 | 13 | 13 | 14 | 18 |
