| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 5 | 6 | 8 | 9 | 7 | 6 | 5 | 5 | 5 | 6 | 10 | 10 | 8 | 6 |
| Wind gusts (Knots) | 9 | 9 | 7 | 11 | 14 | 14 | 18 | 11 | 7 | 6 | 7 | 9 | 15 | 16 | 18 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 991 | 990 | 990 | 991 | 991 | 989 | 989 | 989 | 988 | 987 | 987 | 987 | 987 | 987 | 988 | 989 |
| Air temperature (°C) | -9 | -10 | -11 | -8 | -3 | -2 | -7 | -10 | -12 | -13 | -14 | -10 | -6 | -4 | -9 | -11 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 4 | 4 | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 7 | 6 | 6 |
| Wind gusts (Knots) | 8 | 8 | 5 | 6 | 9 | 11 | 8 | 5 | 5 | 5 | 5 | 6 | 11 | 12 | 13 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 989 | 989 | 990 | 991 | 991 | 990 | 991 | 992 | 991 | 991 | 990 | 990 | 990 | 988 | 988 | 987 |
| Air temperature (°C) | -12 | -13 | -15 | -10 | -5 | -3 | -8 | -10 | -11 | -8 | -5 | -2 | 1 | 1 | 0 | 0 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 10 | 10 | 11 | 13 | 10 | 11 | 10 | 7 | 6 | 6 | 9 | 8 | 7 | 6 | 6 |
| Wind gusts (Knots) | 15 | 27 | 22 | 22 | 21 | 20 | 26 | 24 | 18 | 14 | 16 | 15 | 13 | 14 | 14 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 984 | 981 | 981 | 980 | 980 | 980 | 981 | 982 | 983 | 983 | 985 | 987 | 988 | 987 | 988 | 988 |
| Air temperature (°C) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 6 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 4 |
| Wind gusts (Knots) | 13 | 15 | 15 | 11 | 14 | 15 | 15 | 14 | 10 | 6 | 6 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 988 | 987 | 988 | 989 | 988 | 987 | 988 | 989 | 989 | 988 | 989 |
| Air temperature (°C) | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
