| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 230 sw | 320 nw | 339 nnw | 319 nw | 349 n | 332 nnw | 309 nw | 266 w | 288 wnw | 312 nw | 305 nw | 300 wnw | 304 nw | 113 ese | 130 se | 159 sse |
| Wind speed (Knots) | 4 | 5 | 5 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 3 | 5 | 6 |
| Wind gusts (Knots) | 4 | 6 | 5 | 5 | 3 | 2 | 1 | 2 | 4 | 5 | 4 | 3 | 1 | 3 | 5 | 6 |
| Cloud cover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1014 | 1015 | 1014 | 1014 | 1013 | 1014 | 1013 | 1011 | 1011 | 1012 |
| Air temperature (°C) | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 19 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 182 s | 197 ssw | 202 ssw | 190 s | 174 s | 172 s | 180 s | 181 s | 191 s | 183 s | 51 ne | 45 ne | 39 ne | 5 n | 17 nne | 18 nne |
| Wind speed (Knots) | 8 | 7 | 6 | 5 | 7 | 10 | 9 | 7 | 6 | 0 | 6 | 8 | 4 | 3 | 3 | 7 |
| Wind gusts (Knots) | 8 | 8 | 6 | 6 | 7 | 11 | 10 | 7 | 7 | 0 | 7 | 8 | 4 | 3 | 3 | 8 |
| Cloud cover | 9 | 56 | 51 | 34 | 36 | 15 | 8 | 1 | 2 | 24 | 18 | 10 | 22 | 28 | 20 | 16 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1012 | 1012 | 1011 | 1010 | 1012 | 1012 | 1012 | 1013 | 1014 | 1015 | 1014 | 1013 | 1015 |
| Air temperature (°C) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 6 n | 356 n | 351 n | 7 n | 34 ne | 54 ne | 75 ene | 90 e | 280 w | 260 w | 274 w | 309 nw | 358 n | 168 sse | 180 s | 214 sw |
| Wind speed (Knots) | 7 | 8 | 8 | 9 | 8 | 7 | 5 | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 6 | 6 |
| Wind gusts (Knots) | 8 | 9 | 10 | 10 | 9 | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 4 | 7 | 7 |
| Cloud cover | 16 | 50 | 42 | 39 | 29 | 17 | 20 | 28 | 43 | 31 | 41 | 17 | 9 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1015 | 1013 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1014 | 1013 | 1012 | 1014 |
| Air temperature (°C) | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 250 wsw | 298 wnw | 308 nw | 339 nnw | 37 ne | 77 ene | 150 sse | 215 sw | 261 w | 305 nw | 332 nnw | 18 nne | 31 nne | 72 ene | 110 ese |
| Wind speed (Knots) | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 6 | 7 | 6 | 7 | 5 | 4 | 4 | 3 |
| Wind gusts (Knots) | 6 | 8 | 5 | 5 | 6 | 5 | 4 | 7 | 8 | 7 | 8 | 5 | 5 | 5 | 3 |
| Cloud cover | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 18 | 57 | 29 | 28 | 24 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1017 | 1017 | 1016 | 1016 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1015 | 1015 |
| Air temperature (°C) | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
