| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 2 | 3 | 5 | 5 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 2 | 1 |
| Wind gusts (Knots) | 3 | 3 | 3 | 5 | 5 | 6 | 4 | 3 | 2 | 3 | 2 | 2 | 5 | 6 | 3 | 1 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 833 | 832 | 833 | 833 | 833 | 832 | 832 | 831 | 830 | 829 | 828 | 828 | 828 | 828 | 829 | 830 |
| Air temperature (°C) | -18 | -17 | -18 | -15 | -14 | -14 | -20 | -23 | -28 | -26 | -27 | -17 | -14 | -14 | -20 | -25 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 |
| Wind gusts (Knots) | 1 | 1 | 1 | 2 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 3 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 830 | 830 | 830 | 831 | 831 | 831 | 831 | 831 | 830 | 829 | 829 | 828 | 827 | 826 | 826 | 824 |
| Air temperature (°C) | -26 | -27 | -27 | -15 | -12 | -13 | -23 | -19 | -19 | -15 | -14 | -10 | -8 | -8 | -14 | -14 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 4 | 2 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 |
| Wind gusts (Knots) | 7 | 7 | 4 | 2 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 7 | 6 | 4 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 822 | 819 | 818 | 818 | 818 | 819 | 821 | 822 | 823 | 823 | 824 | 825 | 825 | 825 | 825 | 823 |
| Air temperature (°C) | -11 | -10 | -9 | -6 | -4 | -6 | -20 | -10 | -9 | -9 | -9 | -7 | -6 | -7 | -9 | -9 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 8 | 6 | 7 | 9 | 7 | 5 | 2 | 4 | 6 | 5 | 5 |
| Wind gusts (Knots) | 11 | 25 | 15 | 14 | 10 | 7 | 2 | 5 | 6 | 6 | 6 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 820 | 819 | 820 | 825 | 828 | 830 | 832 | 833 | 833 | 833 | 833 |
| Air temperature (°C) | -8 | -7 | -8 | -9 | -9 | -9 | -22 | -19 | -16 | -17 | -16 |
