| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 323 nw | 322 nw | 326 nw | 143 se | 145 se | 154 sse | 267 w | 296 wnw | 316 nw | 305 nw | 95 e | 138 se | 137 se | 151 sse | 152 sse | 135 se |
| Wind speed (Knots) | 8 | 8 | 5 | 3 | 6 | 4 | 2 | 4 | 2 | 1 | 2 | 6 | 7 | 3 | 2 | 1 |
| Wind gusts (Knots) | 8 | 8 | 5 | 3 | 6 | 4 | 2 | 4 | 2 | 1 | 2 | 6 | 7 | 3 | 3 | 1 |
| Cloud cover | 24 | 21 | 23 | 14 | 22 | 74 | 85 | 98 | 98 | 80 | 44 | 4 | 37 | 100 | 100 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 |
| Air pressure (hPa) | 829 | 829 | 829 | 830 | 830 | 829 | 829 | 829 | 828 | 828 | 828 | 828 | 827 | 826 | 826 | 827 |
| Air temperature (°C) | 7 | 7 | 11 | 17 | 18 | 16 | 11 | 10 | 8 | 4 | 11 | 14 | 15 | 12 | 10 | 8 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 129 se | 130 se | 107 ese | 125 se | 130 se | 129 se | 132 se | 142 se | 140 se | 292 wnw | 189 s | 133 se | 142 se | 146 se | 129 se | 339 nnw |
| Wind speed (Knots) | 1 | 1 | 2 | 5 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 3 |
| Wind gusts (Knots) | 2 | 1 | 2 | 5 | 5 | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 6 | 3 | 1 | 4 |
| Cloud cover | 99 | 86 | 88 | 68 | 77 | 79 | 68 | 71 | 84 | 89 | 79 | 10 | 37 | 89 | 92 | 44 |
| Precipitation (mm/3h) | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Air pressure (hPa) | 827 | 825 | 825 | 825 | 825 | 824 | 825 | 826 | 826 | 826 | 826 | 826 | 826 | 825 | 826 | 826 |
| Air temperature (°C) | 8 | 7 | 8 | 10 | 10 | 11 | 9 | 7 | 7 | 6 | 8 | 13 | 13 | 13 | 10 | 8 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 326 nw | 324 nw | 346 nnw | 130 se | 140 se | 149 sse | 145 se | 346 nnw | 344 nnw | 328 nnw | 334 nnw | 132 se | 140 se | 150 sse | 165 sse | 339 nnw |
| Wind speed (Knots) | 6 | 8 | 3 | 4 | 6 | 3 | 1 | 2 | 3 | 4 | 2 | 5 | 6 | 4 | 1 | 2 |
| Wind gusts (Knots) | 7 | 8 | 3 | 4 | 6 | 3 | 1 | 2 | 4 | 5 | 2 | 5 | 6 | 4 | 2 | 3 |
| Cloud cover | 30 | 2 | 2 | 1 | 14 | 64 | 59 | 34 | 25 | 4 | 2 | 0 | 8 | 22 | 29 | 60 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
| Air pressure (hPa) | 826 | 825 | 826 | 826 | 825 | 825 | 825 | 826 | 825 | 824 | 825 | 825 | 825 | 824 | 825 | 826 |
| Air temperature (°C) | 7 | 5 | 8 | 14 | 14 | 13 | 11 | 7 | 6 | 6 | 10 | 15 | 15 | 14 | 12 | 9 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 327 nnw | 322 nw | 324 nw | 130 se | 143 se | 156 sse | 239 wsw | 318 nw | 320 nw | 319 nw | 321 nw | 129 se | 127 se | 145 se | 288 wnw |
| Wind speed (Knots) | 3 | 6 | 4 | 3 | 5 | 3 | 0 | 4 | 7 | 8 | 5 | 3 | 4 | 3 | 1 |
| Wind gusts (Knots) | 4 | 7 | 5 | 3 | 5 | 3 | 1 | 6 | 8 | 8 | 7 | 3 | 4 | 3 | 1 |
| Cloud cover | 52 | 43 | 48 | 55 | 59 | 60 | 61 | 59 | 49 | 51 | 51 | 2 | 25 | 93 | 94 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Air pressure (hPa) | 826 | 826 | 827 | 827 | 827 | 826 | 827 | 828 | 827 | 827 | 827 | 826 | 826 | 825 | 825 |
| Air temperature (°C) | 8 | 7 | 10 | 16 | 16 | 15 | 13 | 9 | 8 | 6 | 10 | 17 | 15 | 14 | 11 |
