| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 7 | 4 | 2 | 3 | 2 | 4 | 6 | 7 | 5 | 3 | 1 | 1 | 4 | 6 |
| Wind gusts (Knots) | 7 | 7 | 7 | 4 | 2 | 3 | 2 | 5 | 7 | 8 | 6 | 4 | 3 | 2 | 5 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 848 | 849 | 850 | 852 | 852 | 853 | 854 | 854 | 854 | 855 | 855 | 855 | 855 | 855 | 855 | 855 |
| Air temperature (°C) | -15 | -15 | -15 | -10 | -6 | -7 | -13 | -14 | -14 | -13 | -13 | -7 | -4 | -4 | -12 | -9 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 4 | 2 | 1 | 5 | 7 | 9 | 10 | 9 | 8 | 3 | 4 | 9 | 11 |
| Wind gusts (Knots) | 8 | 8 | 8 | 4 | 2 | 2 | 6 | 7 | 9 | 10 | 9 | 8 | 6 | 7 | 10 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 854 | 854 | 853 | 854 | 853 | 852 | 851 | 851 | 849 | 848 | 847 | 846 | 845 | 843 | 842 | 842 |
| Air temperature (°C) | -9 | -8 | -7 | -3 | 0 | 1 | -6 | -4 | -4 | -4 | -4 | 0 | 3 | 3 | 0 | 0 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 7 | 3 | 3 | 6 | 6 | 2 | 2 | 2 | 3 | 2 | 5 | 6 | 7 | 5 | 4 |
| Wind gusts (Knots) | 11 | 8 | 3 | 4 | 7 | 7 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 7 | 6 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 842 | 841 | 842 | 842 | 840 | 839 | 839 | 840 | 840 | 840 | 840 | 841 | 840 | 839 | 840 | 840 |
| Air temperature (°C) | 0 | -1 | -5 | -1 | -1 | -2 | -3 | -4 | -6 | -6 | -6 | -6 | -5 | -5 | -7 | -9 |
| Local date | Friday, Feb 17 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||
| Wind speed (Knots) | 6 | 5 | 4 | 4 | 5 | 6 | 3 | 3 |
| Wind gusts (Knots) | 6 | 6 | 5 | 4 | 5 | 6 | 3 | 4 |
| Cloud cover | ||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 840 | 839 | 840 | 840 | 840 | 840 | 841 | 842 |
| Air temperature (°C) | -12 | -13 | -14 | -7 | -5 | -5 | -8 | -12 |
