| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 348 nnw | 356 n | 9 n | 2 n | 353 n | 7 n | 26 nne | 48 ne | 61 ene | 60 ene | 65 ene | 77 ene | 84 e | 79 e | 78 ene | 81 e |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 10 | 9 | 9 |
| Wind gusts (Knots) | 6 | 5 | 4 | 5 | 7 | 8 | 10 | 9 | 10 | 10 | 13 | 14 | 16 | 16 | 18 | 26 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1027 | 1027 | 1026 | 1026 | 1025 | 1023 | 1022 | 1023 | 1022 | 1021 | 1020 | 1019 | 1018 | 1016 | 1015 | 1016 |
| Air temperature (°C) | 8 | 7 | 12 | 18 | 23 | 24 | 22 | 18 | 17 | 16 | 17 | 23 | 25 | 25 | 22 | 17 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 84 e | 86 e | 91 e | 97 e | 106 ese | 104 ese | 153 sse | 259 w | 286 wnw | 284 wnw | 281 w | 282 wnw | 267 w | 271 w | 281 w | 234 sw |
| Wind speed (Knots) | 9 | 9 | 9 | 11 | 10 | 10 | 5 | 8 | 8 | 6 | 3 | 2 | 3 | 5 | 3 | 2 |
| Wind gusts (Knots) | 27 | 25 | 24 | 21 | 16 | 13 | 10 | 13 | 18 | 11 | 5 | 3 | 5 | 6 | 3 | 3 |
| Cloud cover | 0 | 0 | 0 | 0 | 1 | 4 | 40 | 99 | 99 | 100 | 99 | 99 | 72 | 1 | 26 | 45 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1016 | 1018 | 1018 | 1019 | 1020 | 1020 | 1021 | 1021 | 1022 |
| Air temperature (°C) | 14 | 13 | 14 | 19 | 22 | 23 | 20 | 15 | 11 | 11 | 11 | 15 | 19 | 20 | 18 | 9 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 246 wsw | 257 wsw | 255 wsw | 289 wnw | 329 nnw | 357 n | 19 nne | 53 ne | 73 ene | 75 ene | 80 e | 91 e | 70 ene | 311 nw | 357 n | 42 ne |
| Wind speed (Knots) | 4 | 3 | 2 | 2 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 2 | 0 | 4 | 4 | 4 |
| Wind gusts (Knots) | 5 | 4 | 2 | 2 | 3 | 6 | 9 | 8 | 6 | 6 | 5 | 3 | 1 | 4 | 6 | 5 |
| Cloud cover | 39 | 37 | 45 | 34 | 29 | 29 | 32 | 24 | 26 | 49 | 66 | 58 | 49 | 39 | 32 | 28 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1022 | 1022 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1018 | 1018 | 1017 | 1019 |
| Air temperature (°C) | 10 | 8 | 12 | 18 | 20 | 20 | 19 | 14 | 11 | 9 | 12 | 18 | 23 | 22 | 20 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 71 ene | 298 wnw | 319 nw | 311 nw | 313 nw | 327 nnw | 322 nw | 315 nw | 303 wnw | 301 wnw | 301 wnw | 307 nw | 309 nw | 315 nw | 319 nw |
| Wind speed (Knots) | 1 | 2 | 4 | 5 | 8 | 9 | 8 | 6 | 5 | 6 | 7 | 9 | 10 | 12 | 10 |
| Wind gusts (Knots) | 1 | 3 | 6 | 6 | 8 | 11 | 12 | 11 | 9 | 11 | 12 | 13 | 14 | 16 | 17 |
| Cloud cover | 35 | 69 | 73 | 59 | 50 | 41 | 42 | 62 | 49 | 89 | 94 | 96 | 84 | 38 | 20 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1021 | 1022 | 1022 | 1022 | 1023 | 1025 | 1024 | 1024 | 1024 | 1025 | 1024 | 1024 | 1024 |
| Air temperature (°C) | 9 | 11 | 15 | 19 | 20 | 19 | 16 | 11 | 10 | 12 | 13 | 15 | 18 | 17 | 15 |
