| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 258 wsw | 254 wsw | 256 wsw | 244 wsw | 199 ssw | 168 sse | 214 sw | 216 sw | 229 sw | 250 wsw | 244 wsw | 240 wsw | 238 wsw | 250 wsw | 279 w | 23 nne |
| Wind speed (Knots) | 6 | 7 | 6 | 4 | 3 | 7 | 10 | 7 | 6 | 7 | 8 | 10 | 9 | 7 | 6 | 9 |
| Wind gusts (Knots) | 9 | 9 | 7 | 6 | 3 | 7 | 12 | 10 | 8 | 11 | 13 | 14 | 11 | 9 | 8 | 14 |
| Cloud cover | 26 | 21 | 3 | 13 | 13 | 39 | 93 | 95 | 91 | 88 | 39 | 20 | 7 | 46 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1011 | 1011 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1010 | 1010 | 1012 |
| Air temperature (°C) | 14 | 13 | 13 | 18 | 21 | 21 | 19 | 16 | 15 | 15 | 14 | 18 | 21 | 22 | 21 | 17 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 38 ne | 12 nne | 1 n | 2 n | 30 nne | 35 ne | 42 ne | 39 ne | 33 nne | 27 nne | 30 nne | 47 ne | 53 ne | 44 ne | 51 ne | 49 ne |
| Wind speed (Knots) | 10 | 7 | 7 | 8 | 6 | 9 | 10 | 7 | 6 | 5 | 7 | 7 | 7 | 8 | 9 | 6 |
| Wind gusts (Knots) | 16 | 12 | 11 | 11 | 7 | 9 | 11 | 11 | 9 | 7 | 9 | 8 | 7 | 8 | 9 | 9 |
| Cloud cover | 98 | 97 | 83 | 80 | 78 | 83 | 93 | 92 | 81 | 80 | 25 | 20 | 70 | 76 | 26 | 27 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1016 | 1017 | 1017 | 1016 | 1016 | 1017 | 1016 | 1015 | 1016 | 1016 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 16 | 15 | 15 | 16 | 18 | 19 | 17 | 14 | 14 | 14 | 14 | 17 | 18 | 19 | 19 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 35 ne | 32 nne | 41 ne | 53 ne | 67 ene | 71 ene | 62 ene | 68 ene | 31 nne | 319 nw | 325 nw | 323 nw | 336 nnw | 10 n | 53 ne | 110 ese |
| Wind speed (Knots) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 1 | 4 | 5 | 5 | 4 | 4 | 3 | 1 |
| Wind gusts (Knots) | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 1 | 4 | 6 | 5 | 4 | 4 | 3 | 1 |
| Cloud cover | 52 | 65 | 95 | 94 | 93 | 92 | 95 | 97 | 84 | 76 | 41 | 22 | 26 | 50 | 17 | 18 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 3 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 |
| Air temperature (°C) | 14 | 14 | 14 | 18 | 20 | 21 | 19 | 16 | 14 | 15 | 14 | 18 | 20 | 21 | 20 | 14 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 269 w | 282 wnw | 289 wnw | 255 wsw | 217 sw | 230 sw | 179 s | 173 s | 227 sw | 263 w | 272 w | 257 wsw | 215 sw | 75 ene | 99 e | 90 e |
| Wind speed (Knots) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 3 | 2 | 1 | 2 | 2 |
| Wind gusts (Knots) | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 3 | 2 | 1 | 2 | 3 |
| Cloud cover | 11 | 5 | 0 | 0 | 23 | 51 | 82 | 49 | 9 | 12 | 2 | 1 | 0 | 7 | 46 | 47 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1016 | 1016 | 1015 | 1014 | 1015 | 1015 | 1014 | 1014 | 1015 | 1015 | 1014 | 1013 | 1013 |
| Air temperature (°C) | 13 | 13 | 13 | 20 | 22 | 22 | 22 | 17 | 16 | 15 | 15 | 19 | 22 | 23 | 22 | 16 |
