| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 228 sw | 23 nne | 318 nw | 300 wnw | 290 wnw | 310 nw | 345 nnw | 59 ene | 20 nne | 37 ne | 48 ne | 277 w | 286 wnw | 287 wnw | 316 nw | 5 n |
| Wind speed (Knots) | 2 | 2 | 1 | 4 | 7 | 7 | 5 | 3 | 1 | 2 | 2 | 4 | 9 | 9 | 5 | 3 |
| Wind gusts (Knots) | 2 | 2 | 2 | 5 | 7 | 8 | 6 | 4 | 1 | 2 | 2 | 4 | 9 | 10 | 5 | 3 |
| Cloud cover | 0 | 0 | 0 | 19 | 34 | 41 | 47 | 8 | 12 | 29 | 22 | 1 | 1 | 2 | 11 | 23 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1018 | 1018 | 1018 | 1018 | 1017 | 1016 | 1017 | 1016 | 1016 | 1015 | 1016 | 1016 | 1015 | 1014 | 1015 |
| Air temperature (°C) | 17 | 17 | 18 | 19 | 20 | 20 | 19 | 19 | 18 | 19 | 19 | 21 | 21 | 20 | 19 | 19 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 346 nnw | 346 nnw | 96 e | 234 sw | 243 wsw | 253 wsw | 311 nw | 2 n | 341 nnw | 21 nne | 50 ne | 262 w | 276 w | 294 wnw | 315 nw | 352 n |
| Wind speed (Knots) | 2 | 1 | 1 | 5 | 6 | 8 | 5 | 1 | 2 | 1 | 2 | 3 | 8 | 8 | 5 | 2 |
| Wind gusts (Knots) | 2 | 1 | 1 | 5 | 6 | 8 | 6 | 1 | 2 | 1 | 2 | 3 | 8 | 8 | 6 | 2 |
| Cloud cover | 34 | 36 | 31 | 36 | 44 | 5 | 3 | 24 | 14 | 0 | 2 | 12 | 7 | 10 | 14 | 76 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1015 | 1016 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 | 1017 | 1016 | 1016 | 1017 |
| Air temperature (°C) | 18 | 18 | 18 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 245 wsw | 191 s | 163 sse | 204 ssw | 215 sw | 214 sw | 194 ssw | 141 se | 122 ese | 118 ese | 163 sse | 259 w | 263 w | 276 w | 278 w | 180 s |
| Wind speed (Knots) | 1 | 1 | 5 | 9 | 8 | 5 | 3 | 3 | 3 | 3 | 1 | 4 | 8 | 8 | 4 | 1 |
| Wind gusts (Knots) | 1 | 1 | 5 | 9 | 8 | 5 | 4 | 3 | 3 | 3 | 1 | 4 | 8 | 8 | 5 | 1 |
| Cloud cover | 69 | 33 | 19 | 7 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1016 | 1016 | 1014 | 1015 | 1015 | 1015 | 1014 | 1015 | 1016 | 1016 | 1015 | 1015 | 1016 |
| Air temperature (°C) | 17 | 17 | 18 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 18 | 18 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 202 ssw | 175 s | 160 sse | 211 ssw | 218 sw | 229 sw | 215 sw | 157 sse | 155 sse | 150 sse | 155 sse | 188 s | 244 wsw | 287 wnw | 298 wnw |
| Wind speed (Knots) | 4 | 3 | 5 | 8 | 9 | 7 | 3 | 2 | 5 | 7 | 9 | 8 | 7 | 6 | 5 |
| Wind gusts (Knots) | 4 | 3 | 5 | 8 | 10 | 7 | 3 | 3 | 5 | 7 | 10 | 8 | 7 | 6 | 5 |
| Cloud cover | 1 | 3 | 5 | 18 | 17 | 3 | 4 | 8 | 18 | 21 | 19 | 39 | 33 | 19 | 35 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1017 | 1018 | 1018 | 1017 | 1017 | 1018 | 1017 | 1016 | 1016 | 1016 | 1016 | 1014 | 1014 |
| Air temperature (°C) | 18 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 |
