| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 315 nw | 306 nw | 302 wnw | 301 wnw | 316 nw | 181 s | 162 sse | 138 se | 122 ese | 89 e | 50 ne | 15 nne | 1 n | 349 n | 343 nnw | 340 nnw |
| Wind speed (Knots) | 20 | 19 | 20 | 14 | 12 | 14 | 17 | 8 | 4 | 4 | 6 | 9 | 13 | 16 | 18 | 19 |
| Wind gusts (Knots) | 24 | 22 | 26 | 17 | 14 | 16 | 19 | 10 | 5 | 4 | 6 | 10 | 15 | 19 | 23 | 25 |
| Cloud cover | 8 | 1 | 1 | 3 | 22 | 92 | 83 | 66 | 41 | 34 | 37 | 71 | 83 | 98 | 98 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1019 | 1021 | 1021 | 1023 | 1026 | 1027 | 1028 | 1027 | 1026 | 1027 | 1025 | 1023 | 1021 | 1020 |
| Air temperature (°C) | 13 | 14 | 14 | 14 | 15 | 15 | 13 | 13 | 13 | 13 | 12 | 12 | 14 | 14 | 14 | 14 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 345 nnw | 336 nnw | 346 nnw | 354 n | 357 n | 0 n | 347 nnw | 337 nnw | 330 nnw | 328 nnw | 313 nw | 260 w | 183 s | 355 n | 230 sw | 198 ssw |
| Wind speed (Knots) | 21 | 24 | 26 | 27 | 31 | 32 | 31 | 26 | 26 | 24 | 16 | 9 | 5 | 6 | 15 | 36 |
| Wind gusts (Knots) | 27 | 33 | 35 | 37 | 42 | 48 | 38 | 36 | 38 | 34 | 21 | 10 | 5 | 8 | 17 | 43 |
| Cloud cover | 99 | 99 | 98 | 99 | 89 | 81 | 86 | 6 | 6 | 33 | 36 | 2 | 4 | 3 | 19 | 65 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1017 | 1015 | 1013 | 1011 | 1007 | 1005 | 1004 | 1004 | 1004 | 1004 | 1007 | 1008 | 1007 | 1010 | 1013 |
| Air temperature (°C) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 11 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 179 s | 182 s | 183 s | 176 s | 168 sse | 155 sse | 135 se | 110 ese | 72 ene | 0 n | 18 nne | 20 nne | 31 nne | 32 nne | 36 ne | 5 n |
| Wind speed (Knots) | 36 | 27 | 22 | 16 | 13 | 11 | 8 | 5 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 4 |
| Wind gusts (Knots) | 41 | 31 | 24 | 18 | 14 | 11 | 8 | 5 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 4 |
| Cloud cover | 80 | 77 | 80 | 29 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1018 | 1020 | 1022 | 1023 | 1022 | 1023 | 1024 | 1023 | 1022 | 1022 | 1023 | 1021 | 1020 | 1019 | 1019 |
| Air temperature (°C) | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 |
| Local date | Thursday, May 31 | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | 19 nne | 330 nnw | 318 nw | 166 sse | 183 s | 181 s | 180 s | 176 s | 177 s | 174 s | 175 s |
| Wind speed (Knots) | 5 | 5 | 2 | 8 | 27 | 32 | 40 | 42 | 41 | 39 | 38 |
| Wind gusts (Knots) | 5 | 5 | 2 | 9 | 29 | 38 | 46 | 48 | 46 | 47 | 44 |
| Cloud cover | 0 | 0 | 0 | 1 | 3 | 68 | 83 | 96 | 85 | 74 | 70 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1016 | 1016 | 1017 | 1017 | 1017 | 1018 | 1020 | 1022 | 1023 | 1024 |
| Air temperature (°C) | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 10 | 10 | 11 |
