| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 175 s | 147 sse | 145 se | 146 se | 132 se | 138 se | 153 sse | 168 sse | 177 s | 185 s | 175 s | 176 s | 171 s | 165 sse | 199 ssw | 212 ssw |
| Wind speed (Knots) | 6 | 7 | 8 | 9 | 12 | 13 | 10 | 10 | 8 | 6 | 7 | 9 | 11 | 15 | 15 | 16 |
| Wind gusts (Knots) | 7 | 8 | 10 | 10 | 13 | 15 | 13 | 13 | 10 | 7 | 8 | 11 | 13 | 18 | 22 | 24 |
| Cloud cover | 0 | 59 | 76 | 68 | 63 | 14 | 12 | 1 | 1 | 6 | 25 | 69 | 79 | 28 | 19 | 56 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Air pressure (hPa) | 1019 | 1020 | 1022 | 1024 | 1024 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1023 | 1022 | 1019 | 1019 | 1019 |
| Air temperature (°C) | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 16 | 16 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 224 sw | 243 wsw | 277 w | 292 wnw | 283 wnw | 300 wnw | 316 nw | 355 n | 12 nne | 29 nne | 45 ne | 76 ene | 116 ese | 136 se | 169 s | 190 s |
| Wind speed (Knots) | 15 | 13 | 11 | 9 | 7 | 6 | 7 | 10 | 8 | 7 | 9 | 9 | 10 | 10 | 13 | 13 |
| Wind gusts (Knots) | 21 | 19 | 15 | 12 | 12 | 10 | 8 | 12 | 10 | 8 | 11 | 10 | 11 | 11 | 17 | 18 |
| Cloud cover | 30 | 8 | 5 | 0 | 0 | 10 | 24 | 25 | 13 | 23 | 16 | 11 | 21 | 39 | 52 | 62 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1019 | 1020 | 1019 | 1018 | 1020 | 1021 | 1022 | 1022 | 1024 | 1025 | 1023 | 1022 | 1020 | 1019 |
| Air temperature (°C) | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 17 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 207 ssw | 358 n | 32 nne | 71 ene | 87 e | 104 ese | 125 se | 131 se | 147 sse | 33 nne | 65 ene | 126 se | 111 ese | 155 sse | 216 sw | 210 ssw |
| Wind speed (Knots) | 9 | 6 | 16 | 9 | 10 | 11 | 6 | 6 | 6 | 2 | 1 | 4 | 7 | 5 | 11 | 16 |
| Wind gusts (Knots) | 12 | 7 | 20 | 12 | 11 | 13 | 8 | 7 | 7 | 2 | 1 | 5 | 8 | 6 | 16 | 26 |
| Cloud cover | 72 | 98 | 97 | 71 | 43 | 83 | 91 | 97 | 96 | 99 | 99 | 96 | 96 | 97 | 97 | 99 |
| Precipitation (mm/3h) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 11 |
| Air pressure (hPa) | 1017 | 1016 | 1018 | 1018 | 1018 | 1017 | 1017 | 1016 | 1014 | 1014 | 1013 | 1012 | 1010 | 1008 | 1008 | 1007 |
| Air temperature (°C) | 13 | 14 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 16 | 16 | 17 | 16 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h |
| Wind direction | 212 ssw | 215 sw | 210 ssw | 219 sw | 235 sw | 264 w | 281 w | 284 wnw | 289 wnw | 290 wnw | 296 wnw | 302 wnw | 312 nw |
| Wind speed (Knots) | 17 | 14 | 14 | 13 | 11 | 11 | 15 | 16 | 15 | 14 | 13 | 11 | 8 |
| Wind gusts (Knots) | 27 | 22 | 19 | 20 | 16 | 17 | 24 | 25 | 23 | 19 | 18 | 15 | 12 |
| Cloud cover | 99 | 99 | 99 | 96 | 97 | 95 | 94 | 18 | 9 | 3 | 8 | 66 | 40 |
| Precipitation (mm/3h) | 8 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1006 | 1004 | 1004 | 1003 | 1001 | 1001 | 1003 | 1005 | 1006 | 1007 | 1009 | 1010 | 1010 |
| Air temperature (°C) | 15 | 16 | 16 | 17 | 18 | 19 | 17 | 15 | 14 | 13 | 13 | 15 | 16 |
