| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 267 w | 264 w | 272 w | 329 nnw | 8 n | 23 nne | 26 nne | 47 ne | 55 ne | 61 ene | 73 ene | 76 ene | 68 ene | 69 ene | 72 ene | 80 e |
| Wind speed (Knots) | 7 | 7 | 5 | 2 | 6 | 9 | 8 | 10 | 9 | 9 | 9 | 10 | 13 | 14 | 14 | 14 |
| Wind gusts (Knots) | 8 | 7 | 6 | 2 | 6 | 10 | 10 | 14 | 11 | 11 | 13 | 13 | 18 | 20 | 23 | 28 |
| Cloud cover | 2 | 26 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1025 | 1025 | 1025 | 1025 | 1024 | 1023 | 1023 | 1022 | 1021 | 1020 | 1020 | 1020 | 1018 | 1017 | 1018 |
| Air temperature (°C) | 12 | 12 | 13 | 13 | 15 | 16 | 16 | 15 | 14 | 14 | 15 | 16 | 17 | 18 | 17 | 15 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 80 e | 84 e | 85 e | 84 e | 82 e | 84 e | 94 e | 95 e | 116 ese | 197 ssw | 269 w | 275 w | 288 wnw | 319 nw | 325 nw | 308 nw |
| Wind speed (Knots) | 14 | 14 | 14 | 15 | 14 | 13 | 10 | 12 | 12 | 5 | 8 | 9 | 8 | 7 | 6 | 4 |
| Wind gusts (Knots) | 26 | 25 | 25 | 24 | 21 | 19 | 19 | 21 | 20 | 6 | 9 | 12 | 10 | 9 | 7 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 60 | 71 | 96 | 98 | 94 | 48 | 29 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1017 | 1017 | 1015 | 1016 | 1016 | 1017 | 1017 | 1019 | 1020 | 1021 | 1021 | 1021 | 1021 |
| Air temperature (°C) | 14 | 13 | 12 | 15 | 16 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 13 | 13 | 13 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 301 wnw | 310 nw | 307 nw | 323 nw | 348 nnw | 353 n | 355 n | 15 nne | 24 nne | 27 nne | 71 ene | 30 nne | 1 n | 15 nne | 25 nne | 34 ne |
| Wind speed (Knots) | 5 | 4 | 3 | 4 | 6 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | 4 | 7 | 5 | 3 |
| Wind gusts (Knots) | 6 | 5 | 4 | 5 | 6 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 4 | 7 | 6 | 3 |
| Cloud cover | 39 | 20 | 21 | 27 | 17 | 4 | 4 | 14 | 10 | 0 | 9 | 47 | 39 | 47 | 39 | 43 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1021 | 1021 | 1022 | 1022 | 1021 | 1020 | 1020 | 1020 | 1019 | 1019 | 1019 | 1018 | 1017 | 1017 | 1019 |
| Air temperature (°C) | 12 | 12 | 12 | 13 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 14 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 349 n | 279 w | 299 wnw | 320 nw | 325 nw | 314 nw | 303 wnw | 275 w | 262 w | 272 w | 279 w | 283 wnw | 294 wnw | 306 nw | 336 nnw |
| Wind speed (Knots) | 1 | 3 | 4 | 3 | 5 | 7 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 12 |
| Wind gusts (Knots) | 1 | 3 | 5 | 4 | 5 | 8 | 11 | 13 | 14 | 14 | 14 | 15 | 16 | 19 | 17 |
| Cloud cover | 25 | 22 | 58 | 98 | 82 | 2 | 29 | 54 | 56 | 82 | 80 | 92 | 69 | 2 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1018 | 1020 | 1021 | 1021 | 1021 | 1021 | 1023 | 1022 | 1022 | 1022 | 1023 | 1022 | 1022 | 1022 |
| Air temperature (°C) | 13 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
