| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 356 n | 344 nnw | 341 nnw | 353 n | 348 nnw | 354 n | 6 n | 337 nnw | 300 wnw | 264 w | 267 w | 110 ese | 1 n | 12 nne | 10 n | 356 n |
| Wind speed (Knots) | 11 | 14 | 13 | 13 | 15 | 14 | 11 | 5 | 4 | 4 | 3 | 0 | 2 | 6 | 7 | 5 |
| Wind gusts (Knots) | 11 | 14 | 14 | 14 | 16 | 16 | 13 | 6 | 5 | 4 | 4 | 1 | 2 | 7 | 7 | 5 |
| Cloud cover | 82 | 3 | 3 | 0 | 1 | 0 | 14 | 92 | 77 | 70 | 55 | 13 | 8 | 4 | 2 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1011 | 1011 | 1011 | 1011 | 1012 | 1012 | 1011 | 1011 | 1013 |
| Air temperature (°C) | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 324 nw | 311 nw | 291 wnw | 248 wsw | 231 sw | 247 wsw | 317 nw | 328 nnw | 345 nnw | 351 n | 357 n | 8 n | 6 n | 3 n | 2 n | 350 n |
| Wind speed (Knots) | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 11 | 16 | 12 | 8 | 8 | 8 | 8 |
| Wind gusts (Knots) | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 11 | 16 | 12 | 8 | 8 | 8 | 9 |
| Cloud cover | 25 | 81 | 51 | 1 | 16 | 42 | 63 | 70 | 61 | 59 | 72 | 99 | 75 | 6 | 3 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1013 | 1014 |
| Air temperature (°C) | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 17 | 17 | 18 | 18 | 19 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 335 nnw | 332 nnw | 327 nnw | 332 nnw | 340 nnw | 351 n | 3 n | 2 n | 341 nnw | 341 nnw | 336 nnw | 324 nw | 334 nnw | 348 nnw | 317 nw | 287 wnw |
| Wind speed (Knots) | 9 | 11 | 11 | 10 | 10 | 11 | 12 | 9 | 8 | 9 | 8 | 6 | 5 | 4 | 2 | 5 |
| Wind gusts (Knots) | 10 | 12 | 12 | 12 | 12 | 12 | 13 | 10 | 9 | 10 | 9 | 7 | 6 | 4 | 3 | 5 |
| Cloud cover | 0 | 1 | 1 | 0 | 0 | 46 | 53 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1015 | 1014 | 1013 | 1014 | 1015 |
| Air temperature (°C) | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 20 | 19 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 300 wnw | 321 nw | 313 nw | 243 wsw | 201 ssw | 233 sw | 260 w | 303 wnw | 331 nnw | 340 nnw | 0 n | 353 n | 357 n | 358 n | 23 nne |
| Wind speed (Knots) | 5 | 2 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 7 | 6 | 6 | 5 | 4 |
| Wind gusts (Knots) | 5 | 2 | 1 | 2 | 3 | 5 | 5 | 4 | 3 | 5 | 7 | 7 | 7 | 6 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1017 | 1016 | 1015 | 1015 | 1016 | 1015 | 1015 | 1015 | 1016 | 1015 | 1014 | 1014 |
| Air temperature (°C) | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 20 | 20 |
