| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 198 ssw | 328 nnw | 335 nnw | 313 nw | 8 n | 21 nne | 6 n | 273 w | 276 w | 310 nw | 314 nw | 275 w | 78 ene | 118 ese | 135 se | 161 sse |
| Wind speed (Knots) | 4 | 5 | 3 | 4 | 3 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 5 | 6 | 7 |
| Wind gusts (Knots) | 4 | 6 | 3 | 4 | 3 | 3 | 1 | 1 | 4 | 5 | 2 | 1 | 2 | 6 | 7 | 8 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1017 | 1018 | 1017 | 1016 | 1016 | 1017 | 1016 | 1014 | 1013 | 1015 |
| Air temperature (°C) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 182 s | 204 ssw | 202 ssw | 168 sse | 152 sse | 151 sse | 162 sse | 163 sse | 159 sse | 59 ene | 55 ne | 54 ne | 44 ne | 41 ne | 39 ne | 42 ne |
| Wind speed (Knots) | 9 | 7 | 5 | 4 | 5 | 7 | 6 | 4 | 3 | 5 | 12 | 12 | 10 | 9 | 7 | 5 |
| Wind gusts (Knots) | 10 | 8 | 5 | 4 | 6 | 8 | 7 | 4 | 3 | 5 | 17 | 16 | 13 | 10 | 8 | 6 |
| Cloud cover | 23 | 74 | 73 | 49 | 33 | 2 | 1 | 18 | 19 | 38 | 48 | 33 | 28 | 30 | 25 | 18 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1014 | 1015 | 1015 | 1014 | 1014 | 1016 | 1016 | 1016 | 1017 | 1018 | 1019 | 1018 | 1018 | 1018 |
| Air temperature (°C) | 19 | 19 | 19 | 19 | 20 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 14 nne | 356 n | 352 n | 20 nne | 55 ne | 81 e | 104 ese | 137 se | 228 sw | 250 wsw | 267 w | 322 nw | 60 ene | 124 se | 160 sse | 211 ssw |
| Wind speed (Knots) | 4 | 6 | 5 | 6 | 8 | 9 | 7 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 6 | 4 |
| Wind gusts (Knots) | 5 | 6 | 6 | 7 | 8 | 9 | 7 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 7 | 5 |
| Cloud cover | 21 | 54 | 48 | 45 | 30 | 20 | 24 | 38 | 47 | 44 | 47 | 15 | 9 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1018 | 1018 | 1018 | 1016 | 1016 | 1016 | 1016 | 1015 | 1016 | 1016 | 1017 | 1016 | 1015 | 1017 |
| Air temperature (°C) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 262 w | 302 wnw | 303 wnw | 342 nnw | 51 ne | 95 e | 140 se | 193 ssw | 254 wsw | 302 wnw | 324 nw | 66 ene | 87 e | 113 ese | 131 se |
| Wind speed (Knots) | 5 | 6 | 4 | 4 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 3 | 3 | 6 | 6 |
| Wind gusts (Knots) | 5 | 7 | 4 | 4 | 6 | 8 | 8 | 7 | 5 | 5 | 6 | 3 | 4 | 7 | 7 |
| Cloud cover | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 13 | 31 | 17 | 26 | 23 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1019 | 1020 | 1020 | 1019 | 1019 | 1021 | 1020 | 1019 | 1020 | 1020 | 1020 | 1018 | 1018 |
| Air temperature (°C) | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
