| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 137 se | 136 se | 131 se | 133 se | 133 se | 136 se | 139 se | 117 ese | 99 e | 81 e | 65 ene | 49 ne | 31 nne | 39 ne | 51 ne | 48 ne |
| Wind speed (Knots) | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 4 | 4 |
| Wind gusts (Knots) | 14 | 12 | 7 | 7 | 8 | 8 | 10 | 12 | 9 | 6 | 6 | 7 | 6 | 6 | 6 | 7 |
| Cloud cover | 16 | 13 | 58 | 77 | 99 | 97 | 39 | 21 | 16 | 31 | 46 | 67 | 92 | 91 | 95 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1017 | 1017 | 1016 | 1015 | 1016 | 1015 | 1014 | 1014 | 1014 |
| Air temperature (°C) | 14 | 14 | 15 | 16 | 17 | 17 | 15 | 14 | 14 | 14 | 12 | 14 | 16 | 18 | 16 | 16 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 68 ene | 64 ene | 55 ne | 35 ne | 35 ne | 40 ne | 63 ene | 60 ene | 55 ne | 55 ne | 33 nne | 29 nne | 26 nne | 20 nne | 35 ne | 355 n |
| Wind speed (Knots) | 2 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 6 | 5 |
| Wind gusts (Knots) | 3 | 6 | 5 | 7 | 7 | 4 | 8 | 12 | 9 | 12 | 13 | 13 | 11 | 10 | 9 | 8 |
| Cloud cover | 100 | 99 | 96 | 83 | 83 | 89 | 90 | 93 | 54 | 46 | 42 | 69 | 98 | 99 | 98 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1013 | 1012 | 1014 | 1014 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1009 | 1009 | 1010 |
| Air temperature (°C) | 16 | 15 | 14 | 15 | 17 | 18 | 17 | 16 | 15 | 14 | 14 | 16 | 18 | 19 | 18 | 16 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 348 nnw | 324 nw | 326 nw | 332 nnw | 325 nw | 314 nw | 330 nnw | 334 nnw | 332 nnw | 301 wnw | 274 w | 282 wnw | 271 w | 233 sw | 275 w | 259 w |
| Wind speed (Knots) | 5 | 5 | 4 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 8 | 11 | 13 | 12 | 13 |
| Wind gusts (Knots) | 7 | 6 | 5 | 7 | 10 | 11 | 7 | 10 | 10 | 11 | 14 | 14 | 17 | 20 | 26 | 27 |
| Cloud cover | 77 | 84 | 83 | 80 | 80 | 85 | 95 | 96 | 77 | 78 | 98 | 84 | 48 | 47 | 69 | 47 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1012 | 1011 | 1008 | 1009 | 1009 | 1009 | 1008 | 1008 | 1009 | 1008 | 1008 | 1008 | 1010 |
| Air temperature (°C) | 15 | 15 | 14 | 16 | 21 | 22 | 18 | 17 | 16 | 16 | 17 | 17 | 21 | 21 | 16 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h |
| Wind direction | 244 wsw | 224 sw | 223 sw | 221 sw | 209 ssw | 208 ssw | 207 ssw | 198 ssw | 192 ssw | 200 ssw | 213 ssw | 217 sw | 236 sw | 25 nne |
| Wind speed (Knots) | 12 | 11 | 12 | 10 | 14 | 11 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | 0 |
| Wind gusts (Knots) | 25 | 22 | 22 | 19 | 18 | 16 | 14 | 14 | 9 | 7 | 6 | 3 | 1 | 1 |
| Cloud cover | 30 | 23 | 10 | 15 | 26 | 60 | 99 | 98 | 50 | 26 | 19 | 13 | 13 | 22 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1012 | 1013 | 1015 | 1016 | 1016 | 1017 | 1018 | 1019 | 1019 | 1020 | 1021 | 1021 | 1019 |
| Air temperature (°C) | 13 | 12 | 11 | 12 | 14 | 13 | 12 | 12 | 9 | 9 | 8 | 10 | 14 | 15 |
