| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 297 wnw | 300 wnw | 276 w | 203 ssw | 171 s | 194 ssw | 222 sw | 258 wsw | 270 w | 276 w | 261 w | 217 sw | 204 ssw | 216 sw | 227 sw | 243 wsw |
| Wind speed (Knots) | 2 | 2 | 3 | 3 | 8 | 7 | 6 | 5 | 6 | 4 | 2 | 6 | 10 | 11 | 9 | 8 |
| Wind gusts (Knots) | 3 | 2 | 3 | 3 | 8 | 8 | 7 | 6 | 7 | 5 | 3 | 7 | 11 | 13 | 12 | 9 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 3 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1019 | 1019 | 1019 | 1018 | 1017 | 1018 | 1017 | 1016 | 1015 | 1016 | 1015 | 1013 | 1012 | 1014 |
| Air temperature (°C) | 17 | 17 | 19 | 21 | 22 | 22 | 20 | 18 | 18 | 18 | 19 | 21 | 22 | 21 | 20 | 18 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 243 wsw | 254 wsw | 252 wsw | 210 ssw | 187 s | 175 s | 158 sse | 96 e | 81 e | 112 ese | 269 w | 209 ssw | 203 ssw | 212 ssw | 224 sw | 256 wsw |
| Wind speed (Knots) | 8 | 7 | 6 | 6 | 9 | 7 | 3 | 2 | 4 | 1 | 1 | 4 | 9 | 9 | 7 | 6 |
| Wind gusts (Knots) | 10 | 8 | 8 | 7 | 9 | 7 | 3 | 3 | 5 | 2 | 1 | 4 | 9 | 10 | 8 | 7 |
| Cloud cover | 18 | 25 | 27 | 52 | 46 | 11 | 28 | 36 | 50 | 91 | 68 | 30 | 39 | 32 | 28 | 15 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1014 | 1014 | 1014 | 1014 | 1016 | 1017 | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1018 |
| Air temperature (°C) | 18 | 17 | 18 | 20 | 21 | 21 | 20 | 18 | 18 | 17 | 18 | 21 | 22 | 21 | 20 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 278 w | 269 w | 193 ssw | 172 s | 168 sse | 174 s | 205 ssw | 250 wsw | 276 w | 269 w | 257 wsw | 220 sw | 187 s | 199 ssw | 224 sw | 263 w |
| Wind speed (Knots) | 5 | 3 | 2 | 5 | 7 | 8 | 5 | 5 | 6 | 5 | 3 | 4 | 8 | 9 | 7 | 6 |
| Wind gusts (Knots) | 5 | 3 | 2 | 5 | 7 | 8 | 6 | 6 | 7 | 6 | 3 | 4 | 8 | 9 | 8 | 7 |
| Cloud cover | 31 | 28 | 25 | 30 | 23 | 10 | 12 | 57 | 73 | 81 | 57 | 28 | 15 | 3 | 21 | 88 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1017 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1016 | 1015 | 1015 | 1015 | 1017 |
| Air temperature (°C) | 18 | 17 | 19 | 21 | 21 | 21 | 20 | 18 | 18 | 18 | 19 | 21 | 22 | 22 | 20 | 19 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 266 w | 285 wnw | 274 w | 192 ssw | 168 sse | 165 sse | 214 sw | 265 w | 284 wnw | 262 w | 229 sw | 171 s | 159 sse | 145 se | 139 se |
| Wind speed (Knots) | 5 | 4 | 2 | 4 | 7 | 7 | 4 | 4 | 3 | 3 | 2 | 5 | 9 | 7 | 2 |
| Wind gusts (Knots) | 6 | 5 | 3 | 5 | 7 | 7 | 5 | 4 | 3 | 4 | 3 | 5 | 9 | 7 | 2 |
| Cloud cover | 65 | 0 | 5 | 4 | 11 | 7 | 16 | 20 | 23 | 64 | 59 | 21 | 17 | 22 | 47 |
| Precipitation (mm/3h) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1019 | 1019 | 1019 | 1019 | 1020 | 1020 | 1019 | 1020 | 1020 | 1019 | 1018 | 1018 |
| Air temperature (°C) | 19 | 19 | 20 | 21 | 22 | 21 | 20 | 19 | 19 | 19 | 20 | 21 | 22 | 21 | 19 |
