| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 320 nw | 289 wnw | 271 w | 289 wnw | 286 wnw | 278 w | 220 sw | 161 sse | 118 ese | 78 ene | 77 ene | 65 ene | 44 ne | 39 ne | 48 ne | 48 ne |
| Wind speed (Knots) | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 |
| Wind gusts (Knots) | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 3 | 2 | 4 | 6 | 8 | 11 | 12 | 14 | 14 |
| Cloud cover | 42 | 26 | 46 | 65 | 71 | 55 | 53 | 53 | 82 | 88 | 99 | 99 | 99 | 97 | 90 | 91 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 902 | 902 | 902 | 903 | 904 | 904 | 905 | 906 | 907 | 908 | 907 | 909 | 909 | 907 | 907 | 906 |
| Air temperature (°C) | -2 | -3 | -2 | -2 | 0 | 1 | -2 | -3 | -3 | -3 | -2 | -2 | -1 | 0 | -1 | -2 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 53 ne | 47 ne | 354 n | 351 n | 354 n | 5 n | 26 nne | 45 ne | 36 ne | 80 e | 108 ese | 110 ese | 123 ese | 161 sse | 245 wsw | 241 wsw |
| Wind speed (Knots) | 5 | 3 | 2 | 1 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 7 | 4 | 3 | 6 | 10 |
| Wind gusts (Knots) | 8 | 3 | 3 | 1 | 4 | 9 | 5 | 7 | 5 | 6 | 8 | 11 | 5 | 3 | 7 | 14 |
| Cloud cover | 90 | 83 | 86 | 84 | 81 | 84 | 95 | 85 | 94 | 97 | 99 | 99 | 96 | 86 | 92 | 90 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 |
| Air pressure (hPa) | 905 | 904 | 903 | 902 | 902 | 900 | 897 | 896 | 894 | 891 | 887 | 884 | 883 | 881 | 882 | 884 |
| Air temperature (°C) | -2 | -3 | -2 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 227 sw | 205 ssw | 181 s | 166 sse | 152 sse | 145 se | 135 se | 126 se | 118 ese | 115 ese | 84 e | 37 ne | 18 nne | 349 n | 335 nnw | 325 nw |
| Wind speed (Knots) | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 8 | 7 | 6 | 5 | 4 | 6 | 7 | 6 | 6 |
| Wind gusts (Knots) | 15 | 13 | 15 | 15 | 14 | 11 | 14 | 14 | 12 | 8 | 5 | 5 | 7 | 9 | 8 | 7 |
| Cloud cover | 91 | 94 | 98 | 92 | 99 | 97 | 99 | 99 | 100 | 97 | 93 | 94 | 92 | 87 | 83 | 60 |
| Precipitation (mm/3h) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 887 | 889 | 891 | 893 | 894 | 894 | 895 | 896 | 897 | 899 | 900 | 902 | 903 | 904 | 904 | 904 |
| Air temperature (°C) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 1 | 0 | 0 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h |
| Wind direction | 323 nw | 329 nnw | 350 n | 354 n | 345 nnw | 338 nnw | 345 nnw | 343 nnw | 344 nnw | 339 nnw | 335 nnw | 337 nnw | 331 nnw | 286 wnw |
| Wind speed (Knots) | 6 | 5 | 5 | 5 | 6 | 7 | 9 | 7 | 7 | 8 | 11 | 15 | 12 | 8 |
| Wind gusts (Knots) | 7 | 6 | 5 | 6 | 7 | 9 | 11 | 8 | 9 | 10 | 20 | 34 | 21 | 9 |
| Cloud cover | 97 | 94 | 99 | 97 | 99 | 93 | 87 | 92 | 98 | 98 | 99 | 100 | 100 | 90 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 905 | 904 | 903 | 901 | 900 | 899 | 897 | 897 | 895 | 891 | 887 | 884 | 882 | 880 |
| Air temperature (°C) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 6 |
