| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 28 nne | 339 nnw | 14 nne | 315 nw | 216 sw | 220 sw | 238 wsw | 243 wsw | 249 wsw | 284 wnw | 216 sw | 214 sw | 180 s | 198 ssw | 194 ssw | 162 sse |
| Wind speed (Knots) | 0 | 3 | 3 | 0 | 2 | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | 5 | 4 | 4 |
| Wind gusts (Knots) | 0 | 4 | 3 | 1 | 2 | 4 | 4 | 2 | 3 | 2 | 0 | 2 | 4 | 5 | 5 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1018 | 1018 | 1018 | 1017 | 1016 | 1017 | 1016 | 1015 | 1014 | 1015 | 1014 | 1012 | 1011 | 1013 |
| Air temperature (°C) | 16 | 16 | 19 | 26 | 28 | 26 | 23 | 18 | 17 | 16 | 20 | 26 | 27 | 26 | 23 | 19 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 165 sse | 197 ssw | 178 s | 175 s | 200 ssw | 205 ssw | 197 ssw | 188 s | 157 sse | 66 ene | 62 ene | 76 ene | 75 ene | 76 ene | 70 ene | 62 ene |
| Wind speed (Knots) | 4 | 4 | 3 | 5 | 8 | 7 | 5 | 2 | 2 | 2 | 7 | 9 | 8 | 7 | 6 | 5 |
| Wind gusts (Knots) | 6 | 5 | 4 | 6 | 8 | 8 | 6 | 3 | 2 | 3 | 11 | 12 | 9 | 8 | 7 | 7 |
| Cloud cover | 36 | 50 | 28 | 33 | 29 | 0 | 3 | 24 | 25 | 28 | 20 | 13 | 19 | 24 | 22 | 17 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1012 | 1013 | 1013 | 1012 | 1012 | 1014 | 1014 | 1014 | 1015 | 1016 | 1016 | 1016 | 1015 | 1017 |
| Air temperature (°C) | 18 | 17 | 19 | 24 | 26 | 26 | 22 | 17 | 16 | 16 | 20 | 23 | 25 | 25 | 22 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 60 ene | 62 ene | 48 ne | 59 ene | 82 e | 100 e | 103 ese | 88 e | 122 ese | 157 sse | 45 ne | 114 ese | 160 sse | 188 s | 198 ssw | 216 sw |
| Wind speed (Knots) | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 2 | 1 | 1 | 1 | 6 | 6 | 5 | 4 |
| Wind gusts (Knots) | 5 | 4 | 5 | 7 | 6 | 6 | 7 | 4 | 2 | 1 | 1 | 1 | 6 | 6 | 6 | 4 |
| Cloud cover | 24 | 62 | 58 | 54 | 37 | 30 | 41 | 67 | 76 | 51 | 41 | 11 | 6 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1016 | 1016 | 1015 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 17 | 16 | 19 | 24 | 26 | 25 | 22 | 18 | 16 | 15 | 20 | 26 | 27 | 25 | 23 | 19 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 236 sw | 273 w | 351 n | 73 ene | 147 sse | 153 sse | 160 sse | 176 s | 187 s | 301 wnw | 3 n | 124 se | 168 sse | 182 s | 187 s |
| Wind speed (Knots) | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 3 | 4 | 6 | 6 |
| Wind gusts (Knots) | 3 | 2 | 1 | 2 | 2 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 4 | 6 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 11 | 37 | 20 | 14 | 16 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1016 | 1017 | 1018 | 1018 | 1017 | 1017 | 1019 | 1018 | 1018 | 1018 | 1018 | 1018 | 1016 | 1016 |
| Air temperature (°C) | 17 | 16 | 20 | 27 | 29 | 27 | 24 | 20 | 18 | 17 | 21 | 26 | 28 | 26 | 23 |
