| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 7 | 7 | 8 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
| Wind gusts (Knots) | 7 | 8 | 10 | 12 | 10 | 12 | 13 | 11 | 9 | 9 | 8 | 9 | 9 | 10 | 7 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1029 | 1029 | 1030 | 1030 | 1029 | 1029 | 1028 | 1028 | 1027 | 1027 | 1027 | 1027 | 1026 | 1026 | 1026 |
| Air temperature (°C) | -6 | -6 | -7 | -6 | -4 | -4 | -6 | -7 | -8 | -9 | -10 | -8 | -5 | -5 | -7 | -8 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 2 | 4 | 6 | 7 | 9 | 8 | 6 | 9 | 7 | 6 | 5 | 8 | 13 | 15 | 14 |
| Wind gusts (Knots) | 2 | 2 | 5 | 7 | 10 | 13 | 12 | 8 | 17 | 12 | 10 | 7 | 14 | 23 | 27 | 27 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 1026 | 1024 | 1024 | 1024 | 1022 | 1021 | 1019 | 1019 | 1018 | 1017 | 1017 | 1017 | 1015 | 1012 | 1009 | 1007 |
| Air temperature (°C) | -9 | -10 | -9 | -6 | -3 | -2 | -2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 13 | 11 | 10 | 11 | 10 | 8 | 7 | 8 | 6 | 6 | 6 | 7 | 12 | 12 | 13 | 12 |
| Wind gusts (Knots) | 28 | 24 | 23 | 25 | 20 | 17 | 15 | 15 | 9 | 10 | 7 | 10 | 20 | 24 | 28 | 27 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Air pressure (hPa) | 1005 | 1004 | 1004 | 1004 | 1006 | 1007 | 1010 | 1012 | 1014 | 1014 | 1015 | 1015 | 1013 | 1011 | 1011 | 1011 |
| Air temperature (°C) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 11 | 9 | 7 | 4 | 2 | 1 | 2 | 2 | 5 | 6 | 7 |
| Wind gusts (Knots) | 23 | 16 | 12 | 5 | 2 | 1 | 2 | 3 | 6 | 8 | 11 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1013 | 1014 | 1016 | 1018 | 1018 | 1019 | 1019 | 1019 | 1019 | 1019 |
| Air temperature (°C) | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 1 |
