| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 61 ene | 72 ene | 76 ene | 58 ene | 56 ne | 51 ne | 45 ne | 31 nne | 2 n | 306 nw | 267 w | 252 wsw | 278 w | 312 nw | 246 wsw | 263 w |
| Wind speed (Knots) | 4 | 4 | 5 | 9 | 10 | 7 | 7 | 6 | 6 | 4 | 3 | 3 | 5 | 6 | 12 | 9 |
| Wind gusts (Knots) | 7 | 7 | 9 | 12 | 12 | 12 | 13 | 11 | 9 | 6 | 4 | 4 | 11 | 11 | 20 | 18 |
| Cloud cover | 1 | 15 | 90 | 88 | 68 | 55 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 2 |
| Air pressure (hPa) | 1023 | 1023 | 1023 | 1023 | 1021 | 1020 | 1020 | 1020 | 1020 | 1018 | 1018 | 1018 | 1016 | 1015 | 1018 | 1020 |
| Air temperature (°C) | 16 | 16 | 18 | 22 | 22 | 21 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 18 | 14 | 11 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 259 w | 253 wsw | 250 wsw | 249 wsw | 251 wsw | 271 w | 259 w | 254 wsw | 243 wsw | 225 sw | 220 sw | 187 s | 160 sse | 160 sse | 173 s | 189 s |
| Wind speed (Knots) | 8 | 9 | 9 | 11 | 10 | 8 | 10 | 10 | 9 | 7 | 7 | 9 | 9 | 8 | 10 | 9 |
| Wind gusts (Knots) | 19 | 20 | 17 | 15 | 15 | 14 | 18 | 19 | 17 | 9 | 10 | 13 | 12 | 12 | 20 | 17 |
| Cloud cover | 100 | 100 | 76 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1017 | 1020 | 1019 | 1016 | 1015 | 1017 | 1018 | 1018 | 1017 | 1019 | 1019 | 1017 | 1017 | 1019 | 1020 |
| Air temperature (°C) | 11 | 10 | 9 | 13 | 17 | 16 | 11 | 9 | 7 | 7 | 8 | 15 | 18 | 17 | 14 | 12 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 200 ssw | 195 ssw | 190 s | 166 sse | 159 sse | 163 sse | 174 s | 174 s | 169 s | 169 s | 171 s | 153 sse | 151 sse | 158 sse | 167 sse | 167 sse |
| Wind speed (Knots) | 8 | 9 | 10 | 15 | 15 | 11 | 10 | 10 | 10 | 11 | 11 | 16 | 17 | 13 | 11 | 10 |
| Wind gusts (Knots) | 17 | 20 | 23 | 20 | 21 | 20 | 23 | 22 | 22 | 23 | 24 | 23 | 23 | 23 | 24 | 22 |
| Cloud cover | 0 | 0 | 2 | 2 | 44 | 30 | 21 | 12 | 3 | 4 | 3 | 4 | 10 | 7 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1018 | 1020 | 1020 | 1018 | 1018 | 1020 | 1021 | 1020 | 1020 | 1021 | 1022 | 1020 | 1020 | 1022 | 1023 |
| Air temperature (°C) | 11 | 11 | 12 | 18 | 19 | 17 | 15 | 14 | 15 | 15 | 15 | 19 | 20 | 18 | 16 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h |
| Wind direction | 170 s | 178 s | 183 s | 167 sse | 159 sse | 157 sse | 171 s | 176 s | 178 s | 174 s | 178 s | 162 sse | 157 sse | 158 sse |
| Wind speed (Knots) | 9 | 9 | 9 | 13 | 12 | 10 | 10 | 9 | 10 | 11 | 10 | 14 | 14 | 10 |
| Wind gusts (Knots) | 20 | 18 | 18 | 18 | 16 | 18 | 22 | 21 | 21 | 23 | 23 | 21 | 20 | 19 |
| Cloud cover | 99 | 60 | 82 | 74 | 56 | 46 | 53 | 54 | 62 | 79 | 93 | 90 | 99 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1022 | 1022 | 1023 | 1023 | 1021 | 1022 | 1023 | 1024 | 1023 | 1023 | 1025 | 1025 | 1024 | 1024 |
| Air temperature (°C) | 15 | 14 | 14 | 18 | 20 | 18 | 15 | 15 | 15 | 15 | 14 | 18 | 19 | 18 |
