| Local date | Thursday, May 17 | Friday, May 18 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 254 wsw | 253 wsw | 256 wsw | 279 w | 287 wnw | 300 wnw | 38 ne | 130 se | 132 se | 139 se | 125 se | 126 se | 123 ese | 118 ese | 120 ese | 185 s |
| Wind speed (Knots) | 8 | 8 | 10 | 10 | 7 | 5 | 2 | 6 | 6 | 6 | 8 | 12 | 13 | 11 | 10 | 6 |
| Wind gusts (Knots) | 17 | 19 | 17 | 14 | 11 | 8 | 2 | 9 | 10 | 10 | 15 | 20 | 20 | 18 | 22 | 10 |
| Cloud cover | 0 | 0 | 0 | 10 | 22 | 34 | 23 | 9 | 34 | 47 | 65 | 98 | 90 | 58 | 44 | 86 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1012 | 1011 | 1011 | 1009 | 1008 | 1007 | 1006 | 1005 | 1004 | 1003 | 1001 | 1000 | 999 | 1001 |
| Air temperature (°C) | 2 | 1 | 4 | 10 | 12 | 12 | 10 | 6 | 5 | 4 | 7 | 12 | 15 | 17 | 14 | 12 |
| Local date | Saturday, May 19 | Sunday, May 20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 217 sw | 194 ssw | 157 sse | 148 sse | 123 ese | 104 ese | 98 e | 105 ese | 112 ese | 108 ese | 107 ese | 104 ese | 104 ese | 102 ese | 87 e | 98 e |
| Wind speed (Knots) | 5 | 4 | 3 | 4 | 6 | 8 | 7 | 7 | 7 | 7 | 9 | 10 | 10 | 9 | 6 | 7 |
| Wind gusts (Knots) | 6 | 5 | 4 | 6 | 7 | 10 | 15 | 11 | 11 | 12 | 14 | 15 | 14 | 13 | 13 | 11 |
| Cloud cover | 48 | 6 | 31 | 29 | 28 | 7 | 16 | 30 | 35 | 57 | 41 | 23 | 25 | 82 | 43 | 82 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1003 | 1004 | 1004 | 1003 | 1002 | 1002 | 1002 | 1001 | 1000 | 1000 | 1000 | 1000 | 998 | 997 | 997 |
| Air temperature (°C) | 11 | 10 | 14 | 18 | 20 | 21 | 18 | 13 | 12 | 10 | 13 | 18 | 20 | 21 | 19 | 15 |
| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 87 e | 77 ene | 67 ene | 76 ene | 86 e | 112 ese | 73 ene | 70 ene | 62 ene | 64 ene | 44 ne | 60 ene | 81 e | 118 ese | 132 se | 134 se |
| Wind speed (Knots) | 6 | 7 | 8 | 8 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 7 | 6 | 7 |
| Wind gusts (Knots) | 10 | 14 | 15 | 14 | 12 | 9 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 9 | 11 | 13 |
| Cloud cover | 83 | 81 | 87 | 98 | 98 | 65 | 48 | 16 | 42 | 79 | 69 | 28 | 37 | 20 | 18 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Air pressure (hPa) | 995 | 993 | 992 | 991 | 990 | 988 | 988 | 987 | 987 | 986 | 986 | 987 | 987 | 987 | 989 | 991 |
| Air temperature (°C) | 13 | 12 | 15 | 18 | 19 | 22 | 20 | 16 | 15 | 14 | 16 | 20 | 22 | 22 | 20 | 16 |
| Local date | Wednesday, May 23 | Thursday, May 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 128 se | 104 ese | 84 e | 76 ene | 57 ene | 29 nne | 27 nne | 36 ne | 31 nne | 28 nne | 28 nne |
| Wind speed (Knots) | 6 | 5 | 6 | 7 | 7 | 10 | 11 | 9 | 7 | 7 | 7 |
| Wind gusts (Knots) | 11 | 7 | 9 | 9 | 8 | 12 | 19 | 18 | 15 | 13 | 11 |
| Cloud cover | 3 | 9 | 12 | 13 | 14 | 28 | 32 | 78 | 44 | 71 | 83 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 994 | 995 | 998 | 1000 | 1001 | 1003 | 1006 | 1008 | 1010 | 1011 | 1012 |
| Air temperature (°C) | 13 | 12 | 14 | 18 | 21 | 20 | 16 | 11 | 8 | 8 | 9 |
