| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 218 sw | 174 s | 155 sse | 148 sse | 191 s | 217 sw | 229 sw | 213 ssw | 184 s | 165 sse | 172 s | 183 s | 231 sw | 253 wsw | 271 w | 271 w |
| Wind speed (Knots) | 3 | 3 | 4 | 4 | 6 | 13 | 12 | 5 | 3 | 3 | 2 | 3 | 4 | 9 | 9 | 4 |
| Wind gusts (Knots) | 4 | 3 | 4 | 5 | 8 | 17 | 17 | 8 | 3 | 4 | 3 | 4 | 5 | 9 | 11 | 6 |
| Cloud cover | 0 | 0 | 12 | 44 | 59 | 57 | 45 | 23 | 1 | 13 | 26 | 13 | 19 | 50 | 92 | 69 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Air pressure (hPa) | 755 | 754 | 754 | 753 | 752 | 752 | 752 | 753 | 753 | 752 | 752 | 753 | 753 | 753 | 753 | 755 |
| Air temperature (°C) | 2 | 1 | 0 | 6 | 10 | 11 | 8 | 3 | 1 | 1 | 0 | 6 | 10 | 11 | 9 | 4 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 273 w | 252 wsw | 84 e | 126 se | 290 wnw | 272 w | 281 w | 288 wnw | 288 wnw | 293 wnw | 340 nnw | 333 nnw | 267 w | 264 w | 263 w | 259 w |
| Wind speed (Knots) | 2 | 1 | 1 | 1 | 2 | 5 | 9 | 5 | 3 | 2 | 1 | 1 | 3 | 8 | 9 | 5 |
| Wind gusts (Knots) | 2 | 1 | 1 | 1 | 2 | 5 | 10 | 8 | 4 | 3 | 1 | 1 | 3 | 8 | 9 | 7 |
| Cloud cover | 0 | 30 | 44 | 22 | 0 | 9 | 38 | 39 | 1 | 1 | 3 | 2 | 1 | 5 | 48 | 46 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 756 | 756 | 756 | 757 | 757 | 755 | 755 | 756 | 756 | 756 | 756 | 756 | 756 | 754 | 754 | 755 |
| Air temperature (°C) | 2 | 1 | 0 | 7 | 12 | 13 | 12 | 7 | 4 | 3 | 1 | 9 | 12 | 14 | 12 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 229 sw | 205 ssw | 176 s | 191 s | 230 sw | 255 wsw | 264 w | 267 w | 267 w | 291 wnw | 353 n | 304 nw | 281 w | 283 wnw | 292 wnw | 307 nw |
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 7 | 10 | 9 | 4 | 2 | 2 | 1 | 1 | 5 | 9 | 9 | 5 |
| Wind gusts (Knots) | 4 | 3 | 4 | 4 | 9 | 11 | 10 | 5 | 2 | 2 | 1 | 1 | 5 | 9 | 10 | 7 |
| Cloud cover | 8 | 5 | 0 | 0 | 1 | 3 | 9 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 755 | 754 | 754 | 754 | 754 | 753 | 754 | 754 | 754 | 754 | 754 | 755 | 755 | 754 | 754 | 755 |
| Air temperature (°C) | 4 | 3 | 2 | 7 | 12 | 12 | 10 | 5 | 3 | 1 | 0 | 7 | 11 | 12 | 11 | 5 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 306 nw | 316 nw | 11 n | 0 n | 306 nw | 298 wnw | 300 wnw | 312 nw | 312 nw | 346 nnw | 359 n | 8 n |
| Wind speed (Knots) | 2 | 2 | 1 | 1 | 3 | 6 | 9 | 6 | 3 | 3 | 3 | 3 |
| Wind gusts (Knots) | 3 | 2 | 1 | 1 | 3 | 6 | 9 | 9 | 4 | 3 | 3 | 3 |
| Cloud cover | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 756 | 756 | 756 | 757 | 757 | 756 | 756 | 758 | 758 | 758 | 758 | 758 |
| Air temperature (°C) | 3 | 1 | 0 | 8 | 12 | 13 | 12 | 6 | 4 | 2 | 1 | 8 |
