| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 7 | 8 | 8 | 6 | 5 | 3 | 3 | 3 | 5 | 7 | 8 | 10 | 8 | 8 |
| Wind gusts (Knots) | 18 | 15 | 16 | 12 | 12 | 10 | 7 | 4 | 3 | 4 | 8 | 10 | 14 | 15 | 17 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1020 | 1019 | 1019 | 1017 | 1015 | 1013 | 1012 | 1013 | 1017 | 1019 |
| Air temperature (°C) | -11 | -11 | -12 | -9 | -6 | -7 | -11 | -13 | -10 | -10 | -10 | -7 | -3 | -3 | -7 | -8 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 4 | 4 | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 3 |
| Wind gusts (Knots) | 11 | 7 | 6 | 7 | 8 | 11 | 10 | 7 | 6 | 5 | 5 | 8 | 7 | 9 | 5 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1021 | 1022 | 1023 | 1022 | 1021 | 1021 | 1021 | 1020 | 1019 | 1018 | 1019 | 1018 | 1017 | 1016 | 1017 |
| Air temperature (°C) | -13 | -15 | -15 | -12 | -9 | -9 | -12 | -13 | -15 | -16 | -16 | -13 | -9 | -9 | -14 | -17 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 |
| Wind gusts (Knots) | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 6 | 7 | 8 | 11 | 12 | 12 | 13 | 13 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1014 | 1015 | 1013 | 1012 | 1012 | 1012 | 1011 | 1010 | 1009 | 1009 | 1008 | 1007 | 1007 | 1006 |
| Air temperature (°C) | -18 | -18 | -19 | -9 | -4 | -6 | -11 | -9 | -9 | -9 | -8 | -3 | 0 | 0 | -1 | -2 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 11 | 10 | 14 | 12 | 11 | 12 | 9 | 7 |
| Wind gusts (Knots) | 14 | 14 | 12 | 15 | 18 | 18 | 22 | 26 | 21 | 27 | 25 | 21 | 18 | 17 | 17 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1004 | 1003 | 1002 | 1001 | 999 | 997 | 995 | 993 | 996 | 999 | 1002 | 1003 | 1004 | 1007 |
| Air temperature (°C) | -2 | -2 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | -4 | -4 | -1 | 0 | -3 |
