| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 200 ssw | 242 wsw | 244 wsw | 246 wsw | 268 w | 265 w | 242 wsw | 238 wsw | 225 sw | 339 nnw | 242 wsw | 208 ssw | 156 sse | 126 se | 75 ene | 73 ene |
| Wind speed (Knots) | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 4 |
| Wind gusts (Knots) | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 5 |
| Cloud cover | 98 | 85 | 24 | 22 | 87 | 88 | 92 | 86 | 30 | 52 | 52 | 54 | 84 | 85 | 91 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Air pressure (hPa) | 962 | 962 | 963 | 962 | 961 | 961 | 961 | 962 | 963 | 963 | 963 | 963 | 962 | 962 | 964 | 965 |
| Air temperature (°C) | 8 | 4 | 10 | 15 | 16 | 16 | 10 | 5 | 4 | 4 | 13 | 17 | 17 | 17 | 12 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 62 ene | 53 ne | 55 ne | 60 ene | 77 ene | 72 ene | 80 e | 71 ene | 59 ene | 47 ne | 47 ne | 66 ene | 73 ene | 96 e | 134 se | 124 se |
| Wind speed (Knots) | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| Wind gusts (Knots) | 5 | 5 | 6 | 11 | 11 | 11 | 4 | 5 | 5 | 5 | 6 | 8 | 7 | 5 | 5 | 5 |
| Cloud cover | 86 | 85 | 69 | 55 | 29 | 53 | 40 | 22 | 1 | 0 | 0 | 0 | 1 | 10 | 48 | 32 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 966 | 967 | 969 | 968 | 968 | 968 | 968 | 968 | 968 | 966 | 966 | 965 | 963 | 963 | 963 | 964 |
| Air temperature (°C) | 7 | 6 | 11 | 17 | 18 | 18 | 12 | 8 | 6 | 6 | 14 | 19 | 21 | 21 | 14 | 8 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 112 ese | 118 ese | 173 s | 219 sw | 236 sw | 220 sw | 177 s | 163 sse | 154 sse | 145 se | 168 sse | 187 s | 187 s | 193 ssw | 195 ssw | 187 s |
| Wind speed (Knots) | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 7 | 7 | 4 | 4 |
| Wind gusts (Knots) | 5 | 4 | 3 | 4 | 5 | 7 | 8 | 5 | 5 | 4 | 6 | 8 | 9 | 9 | 6 | 6 |
| Cloud cover | 2 | 9 | 25 | 18 | 64 | 71 | 35 | 48 | 38 | 21 | 2 | 7 | 47 | 56 | 78 | 51 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 965 | 965 | 965 | 965 | 965 | 964 | 966 | 966 | 966 | 967 | 967 | 967 | 966 | 965 | 965 | 965 |
| Air temperature (°C) | 8 | 6 | 15 | 21 | 22 | 22 | 16 | 12 | 10 | 9 | 16 | 20 | 22 | 21 | 16 | 11 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 198 ssw | 218 sw | 228 sw | 220 sw | 214 sw | 205 ssw | 196 ssw | 170 s | 163 sse | 150 sse | 187 s | 204 ssw | 211 ssw | 213 ssw | 216 sw | 222 sw |
| Wind speed (Knots) | 2 | 2 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 5 | 5 | 4 | 3 |
| Wind gusts (Knots) | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 4 |
| Cloud cover | 100 | 100 | 96 | 93 | 90 | 86 | 37 | 25 | 46 | 37 | 46 | 41 | 46 | 57 | 76 | 83 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 965 | 966 | 967 | 967 | 968 | 969 | 970 | 971 | 972 | 972 | 973 | 973 | 972 | 971 | 971 | 971 |
| Air temperature (°C) | 11 | 10 | 13 | 15 | 16 | 18 | 15 | 10 | 8 | 5 | 15 | 21 | 23 | 23 | 17 | 12 |
