| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 97 e | 103 ese | 110 ese | 100 e | 95 e | 97 e | 106 ese | 102 ese | 110 ese | 112 ese | 107 ese | 148 sse | 191 s | 193 ssw | 183 s | 180 s |
| Wind speed (Knots) | 9 | 9 | 9 | 9 | 12 | 11 | 7 | 7 | 5 | 5 | 6 | 1 | 16 | 11 | 11 | 10 |
| Wind gusts (Knots) | 16 | 16 | 16 | 16 | 16 | 15 | 12 | 13 | 9 | 8 | 10 | 4 | 31 | 24 | 23 | 20 |
| Cloud cover | 100 | 100 | 100 | 100 | 94 | 94 | 77 | 60 | 79 | 77 | 92 | 92 | 99 | 99 | 98 | 95 |
| Precipitation (mm/3h) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 8 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1017 | 1017 | 1016 | 1014 | 1015 | 1016 | 1015 | 1013 | 1014 | 1014 | 1014 | 1014 | 1016 | 1017 |
| Air temperature (°C) | 22 | 22 | 22 | 23 | 24 | 24 | 22 | 22 | 22 | 22 | 22 | 23 | 19 | 18 | 19 | 19 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 191 s | 190 s | 188 s | 193 ssw | 194 ssw | 194 ssw | 191 s | 186 s | 197 ssw | 190 s | 188 s | 179 s | 169 s | 168 sse | 184 s | 190 s |
| Wind speed (Knots) | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | 9 | 10 | 10 | 11 | 9 | 9 | 10 | 10 |
| Wind gusts (Knots) | 20 | 18 | 14 | 13 | 12 | 13 | 11 | 11 | 13 | 16 | 17 | 15 | 12 | 12 | 16 | 17 |
| Cloud cover | 99 | 97 | 100 | 100 | 99 | 100 | 100 | 99 | 70 | 77 | 38 | 22 | 0 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1017 | 1018 | 1016 | 1015 | 1017 | 1017 | 1016 | 1015 | 1016 | 1017 | 1014 | 1014 | 1015 | 1016 |
| Air temperature (°C) | 16 | 15 | 14 | 15 | 14 | 14 | 14 | 15 | 14 | 14 | 12 | 16 | 19 | 18 | 16 | 14 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 194 ssw | 196 ssw | 194 ssw | 174 s | 153 sse | 153 sse | 157 sse | 165 sse | 177 s | 181 s | 186 s | 167 sse | 149 sse | 156 sse | 167 sse | 160 sse |
| Wind speed (Knots) | 10 | 10 | 10 | 10 | 12 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 |
| Wind gusts (Knots) | 14 | 14 | 15 | 15 | 15 | 15 | 18 | 16 | 16 | 17 | 15 | 14 | 13 | 15 | 18 | 20 |
| Cloud cover | 19 | 14 | 1 | 6 | 17 | 40 | 11 | 6 | 2 | 15 | 46 | 33 | 64 | 80 | 78 | 70 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1016 | 1016 | 1013 | 1013 | 1015 | 1016 | 1015 | 1015 | 1016 | 1017 | 1014 | 1014 | 1016 | 1016 |
| Air temperature (°C) | 13 | 12 | 12 | 18 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 19 | 21 | 20 | 19 | 19 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h |
| Wind direction | 169 s | 168 sse | 175 s | 167 sse | 153 sse | 159 sse | 151 sse | 143 se | 147 sse | 148 sse | 146 se | 138 se | 128 se | 130 se |
| Wind speed (Knots) | 11 | 11 | 11 | 12 | 14 | 11 | 12 | 13 | 13 | 12 | 13 | 13 | 15 | 14 |
| Wind gusts (Knots) | 19 | 20 | 19 | 20 | 20 | 20 | 22 | 23 | 22 | 22 | 23 | 23 | 24 | 22 |
| Cloud cover | 58 | 67 | 98 | 99 | 99 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1017 | 1017 | 1015 | 1015 | 1016 | 1017 | 1016 | 1016 | 1017 | 1017 | 1016 | 1016 |
| Air temperature (°C) | 19 | 18 | 18 | 19 | 21 | 21 | 20 | 21 | 20 | 20 | 20 | 21 | 22 | 22 |
