| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 290 wnw | 7 n | 44 ne | 140 se | 147 sse | 143 se | 151 sse | 198 ssw | 238 wsw | 224 sw | 236 sw | 173 s | 161 sse | 162 sse | 170 s | 219 sw |
| Wind speed (Knots) | 3 | 2 | 3 | 3 | 7 | 8 | 5 | 3 | 3 | 2 | 3 | 5 | 8 | 9 | 5 | 4 |
| Wind gusts (Knots) | 3 | 2 | 3 | 3 | 7 | 8 | 5 | 3 | 4 | 2 | 3 | 5 | 8 | 9 | 6 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 44 | 41 | 49 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 884 | 884 | 884 | 884 | 884 | 882 | 882 | 883 | 882 | 881 | 880 | 880 | 880 | 878 | 877 | 879 |
| Air temperature (°C) | 12 | 11 | 13 | 17 | 19 | 19 | 16 | 13 | 12 | 11 | 13 | 17 | 19 | 19 | 17 | 13 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 237 wsw | 263 w | 283 wnw | 236 sw | 170 s | 164 sse | 163 sse | 240 wsw | 305 nw | 346 nnw | 5 n | 358 n | 112 ese | 123 ese | 149 sse | 221 sw |
| Wind speed (Knots) | 5 | 6 | 5 | 4 | 7 | 10 | 7 | 3 | 6 | 6 | 6 | 4 | 5 | 8 | 5 | 2 |
| Wind gusts (Knots) | 7 | 8 | 6 | 4 | 7 | 10 | 7 | 4 | 7 | 7 | 7 | 6 | 5 | 8 | 5 | 3 |
| Cloud cover | 45 | 0 | 0 | 0 | 0 | 1 | 14 | 42 | 24 | 9 | 12 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 879 | 878 | 878 | 879 | 879 | 878 | 878 | 879 | 879 | 879 | 880 | 880 | 880 | 879 | 879 | 880 |
| Air temperature (°C) | 13 | 12 | 14 | 19 | 22 | 22 | 19 | 16 | 16 | 15 | 14 | 19 | 21 | 20 | 17 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 254 wsw | 32 nne | 20 nne | 63 ene | 88 e | 95 e | 72 ene | 48 ne | 29 nne | 2 n | 5 n | 106 ese | 133 se | 138 se | 140 se | 192 ssw |
| Wind speed (Knots) | 1 | 2 | 6 | 5 | 7 | 9 | 6 | 3 | 2 | 3 | 3 | 3 | 8 | 9 | 5 | 2 |
| Wind gusts (Knots) | 1 | 2 | 6 | 5 | 7 | 9 | 7 | 4 | 3 | 3 | 4 | 3 | 8 | 9 | 5 | 2 |
| Cloud cover | 17 | 59 | 67 | 96 | 55 | 53 | 38 | 26 | 44 | 37 | 22 | 0 | 15 | 4 | 2 | 8 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 880 | 879 | 880 | 881 | 881 | 880 | 880 | 881 | 881 | 881 | 881 | 882 | 882 | 881 | 881 | 882 |
| Air temperature (°C) | 13 | 12 | 14 | 17 | 19 | 19 | 17 | 14 | 13 | 12 | 13 | 17 | 20 | 19 | 17 | 14 |
| Local date | Wednesday, May 30 | Thursday, May 31 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 265 w | 0 n | 73 ene | 129 se | 124 se | 122 ese | 125 se | 153 sse | 31 nne | 35 ne | 13 nne |
| Wind speed (Knots) | 1 | 1 | 2 | 3 | 7 | 8 | 6 | 1 | 3 | 4 | 4 |
| Wind gusts (Knots) | 1 | 2 | 2 | 3 | 7 | 8 | 6 | 1 | 4 | 5 | 4 |
| Cloud cover | 24 | 72 | 81 | 97 | 81 | 13 | 7 | 0 | 0 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 882 | 881 | 882 | 883 | 882 | 881 | 881 | 882 | 882 | 882 | 882 |
| Air temperature (°C) | 13 | 12 | 14 | 17 | 20 | 20 | 17 | 14 | 14 | 12 | 14 |
