| Local date | Thursday, May 24 | Friday, May 25 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 29 nne | 39 ne | 26 nne | 33 nne | 41 ne | 41 ne | 43 ne | 38 ne | 45 ne | 43 ne | 39 ne | 34 ne | 45 ne | 40 ne | 35 ne | 26 nne |
| Wind speed (Knots) | 9 | 8 | 8 | 10 | 11 | 10 | 10 | 7 | 7 | 6 | 6 | 7 | 8 | 7 | 6 | 6 |
| Wind gusts (Knots) | 24 | 20 | 18 | 17 | 15 | 15 | 14 | 18 | 14 | 10 | 9 | 11 | 12 | 11 | 11 | 10 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1024 | 1025 | 1026 | 1027 | 1027 | 1026 | 1026 | 1027 | 1028 | 1029 | 1029 | 1029 | 1029 | 1027 | 1026 | 1025 |
| Air temperature (°C) | 14 | 11 | 9 | 12 | 17 | 18 | 18 | 13 | 10 | 8 | 7 | 13 | 17 | 18 | 19 | 14 |
| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 44 ne | 41 ne | 26 nne | 18 nne | 41 ne | 30 nne | 1 n | 342 nnw | 28 nne | 4 n | 14 nne | 340 nnw | 333 nnw | 268 w | 328 nnw | 347 nnw |
| Wind speed (Knots) | 6 | 5 | 5 | 5 | 6 | 4 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 5 | 3 |
| Wind gusts (Knots) | 10 | 6 | 6 | 9 | 9 | 7 | 7 | 6 | 12 | 6 | 4 | 4 | 4 | 4 | 6 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 20 | 80 | 89 | 99 | 95 | 96 | 95 | 97 | 83 | 44 | 36 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Air pressure (hPa) | 1026 | 1026 | 1025 | 1025 | 1024 | 1023 | 1021 | 1021 | 1022 | 1020 | 1020 | 1020 | 1020 | 1018 | 1017 | 1016 |
| Air temperature (°C) | 10 | 8 | 8 | 13 | 18 | 19 | 20 | 16 | 12 | 12 | 12 | 14 | 16 | 19 | 18 | 15 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 27 nne | 26 nne | 8 n | 6 n | 12 nne | 24 nne | 351 n | 313 nw | 358 n | 320 nw | 294 wnw | 281 w | 265 w | 268 w | 270 w | 253 wsw |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 7 | 5 |
| Wind gusts (Knots) | 6 | 5 | 5 | 6 | 5 | 5 | 3 | 7 | 4 | 3 | 4 | 4 | 4 | 7 | 9 | 8 |
| Cloud cover | 14 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 60 |
| Precipitation (mm/3h) | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1014 | 1014 | 1014 | 1013 | 1012 | 1012 | 1012 | 1012 | 1012 | 1013 | 1012 | 1011 | 1011 | 1011 |
| Air temperature (°C) | 12 | 11 | 11 | 15 | 19 | 20 | 20 | 15 | 11 | 9 | 10 | 16 | 20 | 21 | 20 | 16 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 231 sw | 249 wsw | 259 w | 257 wsw | 261 w | 269 w | 280 w | 279 w | 278 w | 270 w | 259 w | 257 wsw |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 7 | 6 | 5 | 5 | 5 |
| Wind gusts (Knots) | 7 | 7 | 8 | 10 | 9 | 10 | 11 | 16 | 10 | 9 | 6 | 9 |
| Cloud cover | 9 | 10 | 15 | 12 | 15 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1011 | 1012 | 1011 | 1011 | 1012 | 1013 | 1013 | 1013 | 1014 |
| Air temperature (°C) | 13 | 12 | 10 | 15 | 19 | 21 | 20 | 16 | 10 | 8 | 8 | 14 |
