| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 356 n | 14 nne | 24 nne | 1 n | 303 wnw | 289 wnw | 311 nw | 333 nnw | 345 nnw | 3 n | 13 nne | 29 nne | 274 w | 275 w | 293 wnw | 304 nw |
| Wind speed (Knots) | 6 | 5 | 5 | 3 | 4 | 8 | 10 | 7 | 6 | 6 | 5 | 4 | 4 | 9 | 8 | 6 |
| Wind gusts (Knots) | 8 | 6 | 5 | 3 | 4 | 8 | 13 | 9 | 8 | 7 | 6 | 6 | 4 | 10 | 9 | 7 |
| Cloud cover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 12 | 9 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1017 | 1016 | 1015 | 1015 | 1016 | 1016 | 1015 | 1014 | 1014 | 1013 | 1011 | 1011 | 1011 |
| Air temperature (°C) | 16 | 14 | 14 | 20 | 24 | 25 | 23 | 19 | 17 | 17 | 16 | 21 | 26 | 26 | 23 | 19 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 312 nw | 315 nw | 307 nw | 281 w | 278 w | 264 w | 280 w | 289 wnw | 272 w | 273 w | 288 wnw | 284 wnw | 265 w | 269 w | 284 wnw | 330 nnw |
| Wind speed (Knots) | 5 | 5 | 4 | 5 | 11 | 14 | 13 | 9 | 7 | 8 | 6 | 7 | 10 | 13 | 12 | 10 |
| Wind gusts (Knots) | 6 | 5 | 4 | 6 | 12 | 14 | 14 | 13 | 12 | 12 | 10 | 8 | 10 | 13 | 13 | 15 |
| Cloud cover | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1009 | 1009 | 1010 | 1010 | 1010 | 1010 | 1012 | 1012 | 1012 | 1013 | 1014 | 1015 | 1014 | 1014 | 1017 |
| Air temperature (°C) | 18 | 16 | 16 | 19 | 21 | 21 | 19 | 16 | 15 | 15 | 15 | 18 | 19 | 19 | 18 | 15 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 343 nnw | 349 n | 1 n | 354 n | 327 nnw | 320 nw | 332 nnw | 344 nnw | 344 nnw | 356 n | 356 n | 347 nnw | 304 nw | 293 wnw | 308 nw | 322 nw |
| Wind speed (Knots) | 8 | 8 | 7 | 7 | 8 | 12 | 14 | 10 | 8 | 6 | 6 | 5 | 7 | 11 | 12 | 8 |
| Wind gusts (Knots) | 13 | 13 | 11 | 10 | 9 | 12 | 16 | 17 | 13 | 8 | 8 | 7 | 7 | 11 | 15 | 14 |
| Cloud cover | 0 | 0 | 0 | 11 | 37 | 72 | 83 | 60 | 30 | 0 | 0 | 0 | 4 | 18 | 9 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1017 | 1017 | 1016 | 1015 | 1014 | 1015 | 1015 | 1013 | 1013 | 1014 | 1013 | 1011 | 1012 | 1013 |
| Air temperature (°C) | 14 | 14 | 14 | 18 | 21 | 22 | 20 | 16 | 15 | 14 | 14 | 18 | 23 | 23 | 21 | 17 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | 326 nw | 337 nnw | 349 n | 318 nw | 306 nw | 318 nw | 327 nnw | 346 nnw | 353 n | 352 n | 359 n | 358 n | 352 n | 342 nnw | 345 nnw |
| Wind speed (Knots) | 6 | 5 | 3 | 4 | 9 | 10 | 13 | 12 | 11 | 10 | 10 | 11 | 11 | 14 | 16 |
| Wind gusts (Knots) | 10 | 6 | 4 | 6 | 9 | 10 | 14 | 19 | 19 | 19 | 18 | 15 | 15 | 16 | 21 |
| Cloud cover | 0 | 1 | 18 | 55 | 40 | 46 | 51 | 84 | 92 | 98 | 87 | 72 | 79 | 97 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1013 | 1013 | 1013 | 1012 | 1012 | 1014 | 1013 | 1013 | 1013 | 1013 | 1013 | 1011 | 1011 |
| Air temperature (°C) | 15 | 14 | 15 | 19 | 22 | 22 | 20 | 16 | 15 | 15 | 14 | 18 | 22 | 24 | 21 |
