| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 296 wnw | 249 wsw | 293 wnw | 321 nw | 340 nnw | 335 nnw | 315 nw | 266 w | 244 wsw | 235 sw | 248 wsw | 339 nnw | 356 n | 0 n | 7 n | 26 nne |
| Wind speed (Knots) | 2 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 6 | 6 | 3 | 1 |
| Wind gusts (Knots) | 3 | 4 | 4 | 5 | 7 | 7 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 6 | 4 | 2 |
| Cloud cover | 92 | 87 | 84 | 60 | 33 | 4 | 18 | 30 | 19 | 1 | 10 | 49 | 46 | 31 | 17 | 12 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 855 | 857 | 858 | 860 | 860 | 862 | 862 | 864 | 864 | 864 | 864 | 865 | 864 | 864 | 864 | 864 |
| Air temperature (°C) | 8 | 6 | 10 | 13 | 15 | 13 | 10 | 5 | 3 | 3 | 10 | 15 | 14 | 14 | 10 | 2 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 31 nne | 49 ne | 31 nne | 19 nne | 11 n | 11 n | 13 nne | 85 e | 128 se | 95 e | 45 ne | 13 nne | 9 n | 9 n | 12 nne | 123 ese |
| Wind speed (Knots) | 1 | 1 | 3 | 6 | 8 | 8 | 5 | 2 | 2 | 1 | 2 | 6 | 7 | 8 | 5 | 2 |
| Wind gusts (Knots) | 1 | 1 | 3 | 6 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 6 | 7 | 8 | 8 | 2 |
| Cloud cover | 13 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 864 | 863 | 863 | 863 | 862 | 861 | 861 | 862 | 861 | 860 | 860 | 860 | 860 | 859 | 860 | 861 |
| Air temperature (°C) | 1 | -1 | 8 | 12 | 13 | 13 | 8 | 0 | -1 | -2 | 7 | 11 | 13 | 12 | 8 | -2 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 165 sse | 181 s | 24 nne | 7 n | 356 n | 350 n | 348 nnw | 237 wsw | 226 sw | 237 wsw | 264 w | 316 nw | 321 nw | 322 nw | 302 wnw | 228 sw |
| Wind speed (Knots) | 3 | 3 | 2 | 5 | 7 | 7 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 6 | 3 | 4 |
| Wind gusts (Knots) | 4 | 3 | 2 | 5 | 7 | 7 | 5 | 3 | 5 | 5 | 4 | 5 | 8 | 8 | 4 | 5 |
| Cloud cover | 0 | 0 | 16 | 12 | 10 | 1 | 2 | 32 | 18 | 14 | 49 | 98 | 64 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 860 | 860 | 860 | 860 | 860 | 859 | 859 | 859 | 858 | 858 | 858 | 858 | 858 | 857 | 858 | 858 |
| Air temperature (°C) | 0 | -1 | 8 | 12 | 14 | 14 | 8 | 2 | 2 | 3 | 7 | 9 | 14 | 14 | 9 | 5 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 215 sw | 220 sw | 252 wsw | 336 nnw | 349 n | 359 n | 15 nne | 180 s | 195 ssw | 198 ssw | 225 sw | 342 nnw | 336 nnw | 344 nnw | 347 nnw |
| Wind speed (Knots) | 4 | 3 | 2 | 4 | 5 | 6 | 3 | 1 | 4 | 5 | 2 | 4 | 5 | 4 | 2 |
| Wind gusts (Knots) | 5 | 4 | 2 | 4 | 5 | 6 | 4 | 2 | 5 | 6 | 2 | 4 | 5 | 4 | 3 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 47 | 21 | 17 | 31 | 23 | 56 | 58 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 858 | 857 | 858 | 858 | 857 | 856 | 857 | 858 | 857 | 857 | 858 | 858 | 857 | 857 | 858 |
| Air temperature (°C) | 4 | 2 | 10 | 15 | 17 | 17 | 11 | 2 | 6 | 6 | 13 | 18 | 19 | 17 | 12 |
