| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 288 wnw | 348 nnw | 7 n | 355 n | 346 nnw | 0 n | 0 n | 36 ne | 78 ene | 99 e | 75 ene | 17 nne | 358 n | 1 n | 12 nne | 84 e |
| Wind speed (Knots) | 1 | 2 | 4 | 5 | 6 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 7 | 7 | 4 | 2 |
| Wind gusts (Knots) | 1 | 2 | 6 | 7 | 7 | 6 | 7 | 5 | 3 | 4 | 4 | 5 | 7 | 7 | 8 | 3 |
| Cloud cover | 94 | 100 | 100 | 93 | 88 | 79 | 73 | 82 | 86 | 43 | 30 | 3 | 3 | 47 | 67 | 90 |
| Precipitation (mm/3h) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Air pressure (hPa) | 801 | 802 | 803 | 805 | 805 | 806 | 806 | 807 | 807 | 807 | 807 | 807 | 806 | 806 | 806 | 806 |
| Air temperature (°C) | 4 | 4 | 5 | 8 | 10 | 10 | 8 | 7 | 6 | 4 | 7 | 13 | 16 | 14 | 10 | 7 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 99 e | 66 ene | 42 ne | 359 n | 358 n | 0 n | 12 nne | 118 ese | 125 se | 115 ese | 65 ene | 352 n | 350 n | 353 n | 5 n | 115 ese |
| Wind speed (Knots) | 2 | 3 | 2 | 5 | 7 | 7 | 4 | 3 | 2 | 1 | 2 | 6 | 7 | 7 | 4 | 2 |
| Wind gusts (Knots) | 2 | 3 | 2 | 5 | 7 | 7 | 7 | 3 | 2 | 2 | 2 | 6 | 7 | 7 | 7 | 2 |
| Cloud cover | 73 | 44 | 33 | 8 | 12 | 28 | 18 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 805 | 804 | 804 | 803 | 802 | 802 | 801 | 802 | 802 | 801 | 801 | 801 | 801 | 801 | 801 | 803 |
| Air temperature (°C) | 5 | 5 | 9 | 13 | 14 | 14 | 10 | 4 | 2 | 0 | 8 | 12 | 14 | 13 | 9 | 1 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 174 s | 194 ssw | 229 sw | 326 nw | 326 nw | 330 nnw | 337 nnw | 157 sse | 205 ssw | 194 ssw | 269 w | 318 nw | 325 nw | 326 nw | 325 nw | 227 sw |
| Wind speed (Knots) | 2 | 2 | 1 | 5 | 7 | 8 | 4 | 1 | 3 | 2 | 1 | 6 | 7 | 8 | 5 | 0 |
| Wind gusts (Knots) | 3 | 3 | 1 | 5 | 7 | 8 | 6 | 1 | 3 | 3 | 1 | 6 | 7 | 8 | 6 | 0 |
| Cloud cover | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 50 | 34 | 32 | 52 | 33 | 4 | 19 | 18 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 803 | 803 | 803 | 803 | 803 | 803 | 803 | 804 | 803 | 803 | 803 | 803 | 803 | 802 | 802 | 803 |
| Air temperature (°C) | 0 | 0 | 8 | 13 | 15 | 15 | 10 | 1 | 2 | 0 | 8 | 13 | 15 | 15 | 10 | 1 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 152 sse | 103 ese | 78 ene | 343 nnw | 325 nw | 325 nw | 331 nnw | 230 sw | 185 s | 181 s | 191 s | 300 wnw | 304 nw | 313 nw | 325 nw |
| Wind speed (Knots) | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 2 | 4 | 4 | 3 | 5 | 7 | 6 | 4 |
| Wind gusts (Knots) | 2 | 2 | 1 | 5 | 6 | 5 | 3 | 2 | 5 | 5 | 3 | 5 | 8 | 7 | 4 |
| Cloud cover | 16 | 27 | 17 | 3 | 4 | 17 | 25 | 59 | 48 | 5 | 4 | 24 | 31 | 43 | 46 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 802 | 801 | 801 | 801 | 801 | 801 | 802 | 803 | 802 | 802 | 803 | 803 | 802 | 802 | 802 |
| Air temperature (°C) | 0 | 0 | 9 | 14 | 16 | 13 | 11 | 4 | 5 | 3 | 8 | 14 | 16 | 14 | 11 |
