| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 35 ne | 42 ne | 36 ne | 35 ne | 50 ne | 68 ene | 65 ene | 57 ene | 48 ne | 35 ne | 11 n | 69 ene | 111 ese | 150 sse | 182 s | 197 ssw |
| Wind speed (Knots) | 9 | 9 | 9 | 9 | 8 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 |
| Wind gusts (Knots) | 13 | 14 | 12 | 13 | 11 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 5 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 15 | 14 | 44 | 55 | 1 | 3 | 18 | 27 | 34 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1027 | 1028 | 1030 | 1030 | 1030 | 1031 | 1031 | 1032 | 1032 | 1032 | 1033 | 1032 | 1032 | 1032 | 1032 |
| Air temperature (°C) | 9 | 9 | 11 | 13 | 14 | 13 | 11 | 9 | 8 | 8 | 11 | 13 | 14 | 14 | 12 | 10 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 204 ssw | 214 sw | 212 ssw | 191 s | 189 s | 196 ssw | 211 ssw | 223 sw | 299 wnw | 2 n | 15 nne | 12 nne | 14 nne | 11 n | 357 n | 0 n |
| Wind speed (Knots) | 4 | 5 | 4 | 5 | 8 | 9 | 8 | 8 | 6 | 6 | 11 | 12 | 13 | 11 | 9 | 11 |
| Wind gusts (Knots) | 5 | 6 | 5 | 6 | 9 | 10 | 11 | 11 | 8 | 11 | 18 | 18 | 17 | 17 | 19 | 23 |
| Cloud cover | 24 | 7 | 8 | 0 | 0 | 0 | 3 | 30 | 60 | 98 | 84 | 45 | 45 | 31 | 41 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1032 | 1032 | 1032 | 1031 | 1029 | 1028 | 1026 | 1026 | 1025 | 1025 | 1025 | 1026 | 1025 | 1025 | 1024 | 1023 |
| Air temperature (°C) | 9 | 9 | 12 | 14 | 15 | 15 | 13 | 11 | 12 | 12 | 12 | 13 | 14 | 13 | 11 | 9 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 4 n | 9 n | 16 nne | 25 nne | 35 ne | 41 ne | 83 e | 199 ssw | 226 sw | 224 sw | 223 sw | 213 ssw | 201 ssw | 198 ssw | 283 wnw | 16 nne |
| Wind speed (Knots) | 12 | 11 | 11 | 10 | 8 | 6 | 3 | 4 | 8 | 9 | 10 | 12 | 12 | 11 | 2 | 18 |
| Wind gusts (Knots) | 21 | 20 | 17 | 14 | 11 | 7 | 3 | 5 | 10 | 14 | 14 | 16 | 18 | 17 | 6 | 28 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 61 | 51 | 79 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1023 | 1024 | 1024 | 1023 | 1021 | 1019 | 1018 | 1016 | 1013 | 1011 | 1009 | 1007 | 1004 | 1003 | 1005 |
| Air temperature (°C) | 8 | 8 | 11 | 13 | 14 | 13 | 11 | 9 | 9 | 9 | 12 | 15 | 15 | 15 | 13 | 9 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 13 nne | 353 n | 355 n | 1 n | 11 n | 12 nne | 353 n | 259 w | 271 w | 330 nnw | 11 n | 25 nne | 120 ese | 165 sse | 186 s |
| Wind speed (Knots) | 15 | 13 | 15 | 14 | 10 | 7 | 2 | 6 | 8 | 7 | 6 | 4 | 4 | 9 | 9 |
| Wind gusts (Knots) | 25 | 23 | 21 | 16 | 12 | 10 | 2 | 7 | 10 | 9 | 8 | 5 | 4 | 10 | 14 |
| Cloud cover | 86 | 99 | 98 | 10 | 5 | 0 | 0 | 0 | 0 | 34 | 41 | 59 | 36 | 1 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1008 | 1009 | 1011 | 1012 | 1012 | 1012 | 1013 | 1013 | 1013 | 1013 | 1014 | 1013 | 1012 | 1011 |
| Air temperature (°C) | 8 | 6 | 7 | 9 | 10 | 10 | 9 | 7 | 6 | 6 | 9 | 11 | 12 | 11 | 9 |
